GALILEO User Survey 2006 Report
Detailed Responses for: "Using GALILEO databases saved me time"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 716 | 53.8% |
| Agree | 505 | 37.9% |
| Disagree | 88 | 6.6% |
| Strongly Disagree | 23 | 1.7% |
| Total | 1332 | 100% |
| Average response: 3.44 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 527 | 51.0% |
| Agree | 470 | 39.4% |
| Disagree | 77 | 7.5% |
| Strongly Disagree | 22 | 2.1% |
| Total | 1033 | 100% |
| Average response: 3.39 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 45 | 54.9% | 30 | 36.6% | 6 | 7.3% | 1 | 1.2% | 82 | 100.00% |
| Student, Undergraduate | 220 | 51.4% | 161 | 37.6% | 35 | 8.2% | 12 | 2.8% | 428 | 100.00% |
| Student, 2 year / Technical | 63 | 49.6% | 54 | 42.5% | 7 | 5.5% | 3 | 2.4% | 127 | 100.00% |
| Student, K-12 | 70 | 43.5% | 74 | 46.0% | 12 | 7.5% | 5 | 3.1% | 161 | 100.00% |
| Librarian / Library Staff | 143 | 62.2% | 78 | 33.9% | 8 | 3.5% | 1 | 0.4% | 230 | 100.00% |
| Media Specialist | 46 | 66.7% | 20 | 29.0% | 3 | 4.3% | 0 | 0% | 69 | 100.00% |
| Faculty | 73 | 57.5% | 46 | 36.2% | 8 | 6.3% | 0 | 0% | 127 | 100.00% |
| K-12 Teacher | 18 | 52.9% | 13 | 38.2% | 2 | 5.9% | 1 | 2.9% | 34 | 100.00% |
| Public library user | 8 | 38.1% | 9 | 42.9% | 4 | 19.0% | 0 | 0% | 21 | 100.00% |
| Other | 30 | 56.6% | 20 | 37.7% | 3 | 5.7% | 0 | 0% | 53 | 100.00% |
| Total | 716 | 53.8% | 505 | 37.9% | 88 | 6.6% | 23 | 1.7% | 1332 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 165 | 51.7% | 121 | 37.9% | 27 | 8.5% | 6 | 1.9% | 319 | 100.00% |
| 2 Year (Pub) | 60 | 57.1% | 36 | 34.3% | 5 | 4.8% | 4 | 3.8% | 105 | 100.00% |
| 4 Year (Priv) | 126 | 55.0% | 85 | 37.1% | 15 | 6.6% | 3 | 1.3% | 229 | 100.00% |
| 2 Year (Priv) | 5 | 83.3% | 0 | 0% | 1 | 16.7% | 0 | 0% | 6 | 100.00% |
| Technical | 135 | 52.9% | 102 | 40.0% | 14 | 5.5% | 4 | 1.6% | 255 | 100.00% |
| Public Library | 63 | 60.0% | 38 | 36.2% | 4 | 3.9% | 0 | 0% | 105 | 100.00% |
| K-12 (Pub) | 140 | 56.7% | 89 | 36.0% | 13 | 5.3% | 5 | 2.0% | 247 | 100.00% |
| K-12 (Priv) | 4 | 28.6% | 8 | 57.1% | 1 | 7.1% | 1 | 7.1% | 14 | 100.00% |
| Other | 18 | 34.6% | 26 | 50.0% | 8 | 15.4% | 0 | 0% | 52 | 100.00% |
| Total | 716 | 53.8% | 505 | 37.9% | 88 | 6.6% | 23 | 1.7% | 1332 | 100.00% |
