GALILEO User Survey 2006 Report
Detailed Responses for: "I think GALILEO response time is acceptable"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 702 | 52.7% |
| Agree | 534 | 40.1% |
| Disagree | 83 | 6.2% |
| Strongly Disagree | 13 | 1.0% |
| Total | 1332 | 100% |
| Average response: 3.45 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 532 | 51.5% |
| Agree | 427 | 41.3% |
| Disagree | 62 | 6.0% |
| Strongly Disagree | 12 | 1.2% |
| Total | 1033 | 100% |
| Average response: 3.43 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 43 | 52.4% | 31 | 37.8% | 7 | 8.5% | 1 | 1.2% | 82 | 100.00% |
| Student, Undergraduate | 220 | 51.4% | 180 | 42.1% | 23 | 5.4% | 5 | 1.2% | 428 | 100.00% |
| Student, 2 year / Technical | 73 | 57.5% | 45 | 35.4% | 7 | 5.5% | 2 | 1.6% | 127 | 100.00% |
| Student, K-12 | 65 | 40.4% | 81 | 50.3% | 13 | 8.1% | 2 | 1.2% | 161 | 100.00% |
| Librarian / Library Staff | 125 | 54.3% | 86 | 37.4% | 18 | 7.8% | 1 | 0.4% | 230 | 100.00% |
| Media Specialist | 45 | 65.2% | 21 | 30.4% | 3 | 4.3% | 0 | 0% | 69 | 100.00% |
| Faculty | 75 | 59.1% | 45 | 35.4% | 6 | 4.7% | 1 | 0.8% | 127 | 100.00% |
| K-12 Teacher | 20 | 58.8% | 10 | 29.4% | 3 | 8.8% | 1 | 2.9% | 34 | 100.00% |
| Public library user | 9 | 42.9% | 11 | 52.4% | 1 | 4.8% | 0 | 0% | 21 | 100.00% |
| Other | 27 | 50.9% | 24 | 45.3% | 2 | 3.8% | 0 | 0% | 53 | 100.00% |
| Total | 702 | 52.7% | 534 | 40.1% | 83 | 6.2% | 13 | 1.0% | 1332 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 164 | 51.4% | 131 | 41.1% | 24 | 7.5% | 0 | 0% | 319 | 100.00% |
| 2 Year (Pub) | 56 | 53.3% | 42 | 40.0% | 4 | 3.8% | 3 | 2.9% | 105 | 100.00% |
| 4 Year (Priv) | 113 | 49.3% | 96 | 41.9% | 15 | 6.6% | 5 | 2.2% | 229 | 100.00% |
| 2 Year (Priv) | 3 | 50.0% | 3 | 50.0% | 0 | 0% | 0 | 0% | 6 | 100.00% |
| Technical | 148 | 58.0% | 90 | 35.3% | 15 | 5.9% | 2 | 0.8% | 255 | 100.00% |
| Public Library | 59 | 56.2% | 42 | 40.0% | 4 | 3.8% | 0 | 0% | 105 | 100.00% |
| K-12 (Pub) | 135 | 54.7% | 96 | 38.9% | 13 | 5.3% | 3 | 1.2% | 247 | 100.00% |
| K-12 (Priv) | 6 | 42.9% | 8 | 57.1% | 0 | 0% | 0 | 0% | 14 | 100.00% |
| Other | 18 | 34.6% | 26 | 50.0% | 8 | 15.4% | 0 | 0% | 52 | 100.00% |
| Total | 702 | 52.7% | 534 | 40.1% | 83 | 6.2 | 13 | 1.0% | 1332 | 100.00% |
