GALILEO User Survey 2006 Report
Detailed Responses for: "I found it easy to use GALILEO"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 580 | 43.5% |
| Agree | 611 | 45.9% |
| Disagree | 118 | 8.9% |
| Strongly Disagree | 23 | 1.7% |
| Total | 1332 | 100% |
| Average response: 3.31 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 455 | 44.0% |
| Agree | 464 | 44.9% |
| Disagree | 94 | 9.1% |
| Strongly Disagree | 20 | 1.9% |
| Total | 1033 | 100% |
| Average response: 3.31 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 39 | 47.6% | 33 | 40.2% | 9 | 11.0% | 1 | 1.2% | 82 | 100.00% |
| Student, Undergraduate | 160 | 37.4% | 208 | 48.6% | 49 | 11.4% | 11 | 2.6% | 428 | 100.00% |
| Student, 2 year / Technical | 63 | 49.6% | 57 | 44.9% | 5 | 3.9% | 2 | 1.6% | 127 | 100.00% |
| Student, K-12 | 83 | 51.6% | 62 | 38.5% | 11 | 6.8% | 5 | 3.1% | 161 | 100.00% |
| Librarian / Library Staff | 93 | 40.4% | 117 | 50.9% | 18 | 7.8% | 2 | 0.9% | 230 | 100.00% |
| Media Specialist | 32 | 46.4% | 30 | 43.5% | 6 | 8.7% | 1 | 1.4% | 69 | 100.00% |
| Faculty | 61 | 48.0% | 56 | 44.1% | 10 | 7.9% | 0 | 0% | 127 | 100.00% |
| K-12 Teacher | 20 | 58.8% | 10 | 29.4% | 3 | 8.8% | 1 | 2.9% | 34 | 100.00% |
| Public library user | 8 | 38.1% | 12 | 57.1% | 1 | 4.8% | 0 | 0% | 21 | 100.00% |
| Other | 21 | 39.6% | 26 | 49.1% | 6 | 11.3% | 0 | 0% | 53 | 100.00% |
| Total | 580 | 43.5% | 611 | 45.9% | 118 | 8.9% | 23 | 1.7% | 1332 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 114 | 35.7% | 158 | 49.5% | 39 | 12.2% | 8 | 2.5% | 319 | 100.00% |
| 2 Year (Pub) | 45 | 42.9% | 44 | 41.9% | 12 | 11.4% | 4 | 3.8% | 105 | 100.00% |
| 4 Year (Priv) | 89 | 38.9% | 113 | 49.3% | 27 | 11.8% | 0 | 0% | 229 | 100.00% |
| 2 Year (Priv) | 2 | 33.3% | 3 | 50.0% | 1 | 16.7% | 0 | 0% | 6 | 100.00% |
| Technical | 130 | 51.0% | 109 | 42.7% | 12 | 4.7% | 4 | 1.6% | 255 | 100.00% |
| Public Library | 49 | 46.7% | 54 | 51.4% | 2 | 1.9% | 0 | 0% | 105 | 100.00% |
| K-12 (Pub) | 128 | 51.8% | 98 | 39.7% | 15 | 6.1% | 6 | 2.4% | 247 | 100.00% |
| K-12 (Priv) | 5 | 35.7% | 7 | 50.0% | 1 | 7.1% | 1 | 7.1% | 14 | 100.00% |
| Other | 18 | 34.6% | 25 | 48.1% | 9 | 17.3% | 0 | 0% | 52 | 100.00% |
| Total | 580 | 43.5% | 611 | 45.9% | 118 | 8.9% | 23 | 1.7% | 1332 | 100.00% |
