GALILEO User Survey 2006 Report
Contents:
- Background
- Indicate your opinion about GALILEO
- I would improve GALILEO by...
- How often do you use GALILEO?
- Respondent Demographics
Background
Measuring GALILEO Performance
The annual GALILEO survey is conducted to ascertain patron satisfaction and use of GALILEO resources. The survey was administered through a web form for one week during the Fall Semester of 2006 (November 7 through November 13, 2006). A total of 1332 usable surveys were completed.
The survey could be completed at any time during the day or night. The percentages are compiled from the total number of responses to each question. The totals may vary as some patrons chose not to answer all questions.
Please indicate your opinion about GALILEO
Topic: I found it easy to use GALILEO
| Count | Percent | |
|---|---|---|
| Strongly Agree | 580 | 43.5% |
| Agree | 611 | 45.9% |
| Disagree | 118 | 8.9% |
| Strongly Disagree | 23 | 1.7% |
| Total | 1332 | 100% |
| Average response: 3.31 out of 4 | ||
Topic: Using GALILEO databases saved me time
| Count | Percent | |
|---|---|---|
| Strongly Agree | 716 | 53.8% |
| Agree | 505 | 37.9% |
| Disagree | 88 | 6.6% |
| Strongly Disagree | 23 | 1.7% |
| Total | 1332 | 100% |
| Average response: 3.44 out of 4 | ||
Topic: I think GALILEO is a valuable service
| Count | Percent | |
|---|---|---|
| Strongly Agree | 1055 | 79.2% |
| Agree | 239 | 17.9% |
| Disagree | 29 | 2.2% |
| Strongly Disagree | 9 | 0.7% |
| Total | 1332 | 100% |
| Average response: 3.76 out of 4 | ||
Topic: I think GALILEO response time is acceptable
| Count | Percent | |
|---|---|---|
| Strongly Agree | 702 | 52.7% |
| Agree | 534 | 40.1% |
| Disagree | 83 | 6.2% |
| Strongly Disagree | 13 | 1.0% |
| Total | 1332 | 100% |
| Average response: 3.45 out of 4 | ||
Topic: GALILEO met my information needs
| Count | Percent | |
|---|---|---|
| Strongly Agree | 667 | 50.1% |
| Agree | 561 | 42.1% |
| Disagree | 83 | 6.2% |
| Strongly Disagree | 21 | 1.6% |
| Total | 1332 | 100% |
| Average response: 3.41 out of 4 | ||
Topic: I would recommend GALILEO to a friend
| Count | Percent | |
|---|---|---|
| Strongly Agree | 976 | 73.3% |
| Agree | 281 | 21.1% |
| Disagree | 55 | 4.1% |
| Strongly Disagree | 20 | 1.5% |
| Total | 1332 | 100% |
| Average response: 3.66 out of 4 | ||
I would improve GALILEO by...
The number of usable surveys returned (1332) increased 92% over last year (692 in 2005) and increased 113% over 2004 (623). This year, incentives, including an Apple iPod, were offered for completing the survey. Of the 1332 respondents, 627 (47%) completed the narrative questions, "I would improve GALILEO by..." Well over half of the responses (66%) to this question were neutral, neither positive nor negative. The neutral designation was given to such responses as suggestions for content or interface improvements. Some representative positive comments are below. More »
How often do you use GALILEO?
Responses by Institutional Type
| Choice | daily | weekly | monthly | first time used | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 41 | 12.9% | 119 | 37.3% | 133 | 41.7% | 26 | 8.2% | 319 | 100% |
| 2 Year (Pub) | 22 | 21.0% | 30 | 28.6% | 40 | 38.1% | 13 | 12.4% | 105 | 100% |
| 4 Year (Priv) | 26 | 11.4% | 87 | 38.0% | 105 | 45.9% | 11 | 4.8% | 229 | 100% |
| 2 Year (Priv) | 1 | 16.7% | 2 | 33.3% | 3 | 50.0% | 0 | 0.00% | 6 | 100% |
| Technical | 39 | 15.% | 91 | 35.7% | 82 | 32.2% | 43 | 16.9% | 255 | 100% |
| Public Library | 42 | 40.0% | 44 | 41.9% | 15 | 14.3% | 4 | 3.8% | 105 | 100% |
| K-12 (Pub) | 37 | 15.0% | 105 | 42.5% | 73 | 29.6% | 32 | 13.0% | 247 | 100% |
| K-12 (Priv) | 1 | 7.1% | 5 | 35.7% | 5 | 35.7% | 3 | 21.4% | 14 | 100% |
| Other | 10 | 19.2% | 13 | 25.0% | 14 | 26.9% | 15 | 28.8% | 52 | 100% |
| Totals | 219 | 16.4% | 496 | 37.2% | 470 | 35.3% | 147 | 11.0% | 1332 | 100% |
Responses by User Type
| Choice | daily | weekly | monthly | first time used | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 9 | 11.0% | 44 | 53.7% | 27 | 32.9% | 2 | 2.4% | 82 | 100% |
| Student, Undergraduate | 13 | 3.0% | 156 | 36.4% | 219 | 51.2% | 40 | 9.3% | 428 | 100% |
| Student, 2 year/Technical | 6 | 4.7% | 53 | 41.7% | 34 | 26.8% | 34 | 26.8% | 127 | 100% |
| Student, K-12 | 13 | 8.1% | 55 | 34.2% | 52 | 32.3% | 41 | 25.5% | 161 | 100% |
| Librarian/Library Staff | 136 | 59.1% | 75 | 32.6% | 18 | 7.8% | 1 | 0.4% | 230 | 100% |
| Media Specialist | 22 | 31.9% | 39 | 56.5% | 8 | 11.6% | 0 | 0.00% | 69 | 100% |
| Faculty | 8 | 6.3% | 41 | 32.3% | 68 | 53.5% | 10 | 7.9% | 127 | 100% |
| K-12 Teacher | 2 | 5.9% | 11 | 32.4% | 15 | 44.1% | 6 | 17.6% | 34 | 100% |
| Public library user | 1 | 4.8% | 7 | 33.3% | 8 | 38.1% | 5 | 23.8% | 21 | 100% |
| Other | 9 | 17.0% | 15 | 28.3% | 21 | 39.6% | 8 | 15.1% | 53 | 100% |
| Totals | 219 | 16.4% | 496 | 37.2% | 470 | 35.3% | 147 | 11.0% | 1332 | 100% |
Respondent Demographics
Number of responses by type of user
| Institution Type | Count | Percent |
|---|---|---|
| Student, Graduate | 82 | 6.2% |
| Student, Undergraduate | 428 | 32.1% |
| Student, 2 year/Technical | 127 | 9.5% |
| Student, K-12 | 161 | 12.1% |
| Librarian/Library Staff | 230 | 17.3% |
| Media Specialist | 69 | 5.2% |
| Faculty | 127 | 9.5% |
| K-12 Teacher | 34 | 2.6% |
| Public library user | 21 | 1.6% |
| Other | 53 | 4.0% |
| Total | 1332 | 100% |
Number of responses by type of institution
| Institution Type | Count | Percent |
|---|---|---|
| Public 4-year College/University | 319 | 23.9% |
| Public 2-year College/University | 105 | 7.9% |
| Private 4-year College/University | 229 | 17.2% |
| Private 2-year College/University | 6 | 0.5% |
| Technical Institute or College | 255 | 19.1% |
| Public Library | 105 | 7.9% |
| K-12 Public School | 247 | 18.5% |
| K-12 Private School* | 14 | 1.1% |
| Other | 52 | 3.9% |
| Total | 1332 | 100% |
