GALILEO User Survey 2005 Report
Detailed Responses for: "I think GALILEO is a valuable service"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 589 | 85.1% |
| Agree | 80 | 11.6% |
| Disagree | 11 | 1.6% |
| Strongly Disagree | 12 | 1.7% |
| Total | 692 | 100% |
| Average response: 3.80 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 409 | 82.5% |
| Agree | 64 | 12.9% |
| Disagree | 11 | 2.2% |
| Strongly Disagree | 12 | 2.4% |
| Total | 496 | 100% |
| Average response: 3.75 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 58 | 79.45% | 11 | 15.07% | 2 | 2.74% | 2 | 2.74% | 73 | 100.00% |
| Student, Undergraduate | 53 | 68.83% | 16 | 20.78% | 4 | 5.19% | 4 | 5.19% | 77 | 100.00% |
| Student, 2 year / Technical | 16 | 59.26% | 8 | 29.63% | 2 | 7.41% | 1 | 3.70% | 27 | 100.00% |
| Student, K-12 | 8 | 57.14% | 1 | 7.14% | 0 | 0.00% | 5 | 35.71% | 14 | 100.00% |
| Librarian / Library Staff | 180 | 91.84% | 16 | 8.16% | 0 | 0.00% | 0 | 0.00% | 196 | 100.00% |
| Media Specialist | 98 | 94.23% | 6 | 5.77% | 0 | 0.00% | 0 | 0.00% | 104 | 100.00% |
| Faculty | 95 | 90.48% | 9 | 8.57% | 1 | 0.95% | 0 | 0.00% | 105 | 100.00% |
| K-12 Teacher | 47 | 87.04% | 7 | 12.96% | 0 | 0.00% | 0 | 0.00% | 54 | 100.00% |
| Public library user | 8 | 88.89% | 1 | 11.11% | 0 | 0.00% | 0 | 0.00% | 9 | 100.00% |
| Other | 26 | 78.79% | 5 | 15.15% | 2 | 6.06% | 0 | 0.00% | 33 | 100.00% |
| Total | 589 | 85.12% | 80 | 11.56% | 11 | 1.59% | 12 | 1.73% | 692 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 134 | 83.23% | 21 | 13.04% | 3 | 1.86% | 3 | 1.86% | 161 | 100.00% |
| 2 Year (Pub) | 53 | 82.81% | 10 | 15.63% | 1 | 1.56% | 0 | 0.00% | 64 | 100.00% |
| 4 Year (Priv) | 38 | 92.68% | 2 | 4.88% | 0 | 0.00% | 1 | 2.44% | 41 | 100.00% |
| 3 Year (Priv) | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% |
| Technical | 100 | 80.65% | 19 | 15.32% | 4 | 3.23% | 1 | 0.81% | 124 | 100.00% |
| Public Library | 68 | 90.67% | 7 | 9.33% | 0 | 0.00% | 0 | 0.00% | 75 | 100.00% |
| K-12 (Pub) | 181 | 86.60% | 19 | 9.09% | 3 | 1.44% | 6 | 2.87% | 209 | 100.00% |
| K-12 (Priv) | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Other | 12 | 80.00% | 2 | 13.33% | 0 | 0.00% | 1 | 6.67% | 15 | 100.00% |
| Total | 589 | 85.12% | 80 | 11.56% | 11 | 1.59% | 12 | 1.73% | 692 | 100.00% |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
