GALILEO User Survey 2005 Report
Detailed Responses for: "Using GALILEO databases saved me time"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 429 | 62.0% |
| Agree | 202 | 29.2% |
| Disagree | 36 | 5.2% |
| Strongly Disagree | 25 | 3.6% |
| Total | 692 | 100% |
| Average response: 3.50 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 292 | 58.9% |
| Agree | 150 | 30.2% |
| Disagree | 30 | 6.0% |
| Strongly Disagree | 24 | 4.8% |
| Total | 496 | 100% |
| Average response: 3.43 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 45 | 61.64% | 21 | 28.77% | 4 | 5.48% | 3 | 4.11% | 73 | 100.00% |
| Student, Undergraduate | 37 | 48.05% | 16 | 20.78% | 13 | 16.88% | 11 | 14.29% | 77 | 100.00% |
| Student, 2 year / Technical | 14 | 51.85% | 9 | 33.33% | 2 | 7.41% | 2 | 7.41% | 27 | 100.00% |
| Student, K-12 | 6 | 42.86% | 3 | 21.43% | 0 | 0.00% | 5 | 35.71% | 14 | 100.00% |
| Librarian / Library Staff | 137 | 69.90% | 52 | 26.53% | 6 | 3.06% | 1 | 0.51% | 196 | 100.00% |
| Media Specialist | 59 | 56.73% | 37 | 35.58% | 6 | 5.77% | 2 | 1.92% | 104 | 100.00% |
| Faculty | 70 | 66.67% | 32 | 30.48% | 3 | 2.86% | 0 | 0.00% | 105 | 100.00% |
| K-12 Teacher | 35 | 64.81% | 18 | 33.33% | 0 | 0.00% | 1 | 1.85% | 54 | 100.00% |
| Public library user | 6 | 66.67% | 3 | 33.33% | 0 | 0.00% | 0 | 0.00% | 9 | 100.00% |
| Other | 20 | 60.61% | 11 | 33.33% | 2 | 6.06% | 0 | 0.00% | 33 | 100.00% |
| Total | 429 | 61.99% | 202 | 29.19% | 36 | 5.20% | 25 | 3.61% | 692 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 101 | 62.73% | 37 | 22.98% | 14 | 8.70% | 9 | 5.59% | 161 | 100.00% |
| 2 Year (Pub) | 46 | 71.88% | 15 | 23.44% | 3 | 4.69% | 0 | 0.00% | 64 | 100.00% |
| 4 Year (Priv) | 30 | 73.17% | 9 | 21.95% | 1 | 2.44% | 1 | 2.44% | 41 | 100.00% |
| 2 Year (Priv) | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% |
| Technical | 73 | 58.87% | 41 | 33.06% | 7 | 5.65% | 3 | 2.42% | 124 | 100.00% |
| Public Library | 47 | 62.67% | 25 | 33.33% | 1 | 1.33% | 2 | 2.67% | 75 | 100.00% |
| K-12 (Pub) | 120 | 57.42% | 70 | 33.49% | 10 | 4.78% | 9 | 4.31% | 209 | 100.00% |
| K-12 (Priv) | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Other | 9 | 60.00% | 5 | 33.33% | 0 | 0.00% | 1 | 6.67% | 15 | 100.00% |
| Total | 429 | 61.99% | 202 | 29.19% | 36 | 5.20% | 25 | 3.61% | 692 | 100.00% |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
