GALILEO User Survey 2005 Report
Detailed Responses for: "I would recommend GALILEO to a friend"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 537 | 77.6% |
| Agree | 116 | 16.8% |
| Disagree | 19 | 2.7% |
| Strongly Disagree | 20 | 2.9% |
| Total | 692 | 100% |
| Average response: 3.69 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 363 | 73.2% |
| Agree | 95 | 19.2% |
| Disagree | 18 | 3.6% |
| Strongly Disagree | 20 | 4.0% |
| Total | 496 | 100% |
| Average response: 3.61 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 54 | 73.97% | 11 | 15.07% | 4 | 5.48% | 4 | 5.48% | 73 | 100.00% |
| Student, Undergraduate | 38 | 49.35% | 22 | 28.57% | 10 | 12.99% | 7 | 9.09% | 77 | 100.00% |
| Student, 2 year / Technical | 15 | 55.56% | 8 | 29.63% | 1 | 3.70% | 3 | 11.11% | 27 | 100.00% |
| Student, K-12 | 7 | 50.00% | 2 | 14.29% | 0 | 0.00% | 5 | 35.71% | 14 | 100.00% |
| Librarian / Library Staff | 174 | 88.78% | 21 | 10.71% | 1 | 0.51% | 0 | 0.00% | 196 | 100.00% |
| Media Specialist | 87 | 83.65% | 16 | 15.38% | 0 | 0.00% | 1 | 0.96% | 104 | 100.00% |
| Faculty | 86 | 81.90% | 18 | 17.14% | 1 | 0.95% | 0 | 0.00% | 105 | 100.00% |
| K-12 Teacher | 44 | 81.48% | 10 | 18.52% | 0 | 0.00% | 0 | 0.00% | 54 | 100.00% |
| Public library user | 8 | 88.89% | 1 | 11.11% | 0 | 0.00% | 0 | 0.00% | 9 | 100.00% |
| Other | 24 | 72.73% | 7 | 21.21% | 2 | 6.06% | 0 | 0.00% | 33 | 100.00% |
| Total | 537 | 77.60% | 116 | 16.76% | 19 | 2.75% | 20 | 2.89% | 692 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 118 | 73.29% | 27 | 16.77% | 8 | 4.97% | 8 | 4.97% | 161 | 100.00% |
| 2 Year (Pub) | 49 | 76.56% | 13 | 20.31% | 1 | 1.56% | 1 | 1.56% | 64 | 100.00% |
| 4 Year (Priv) | 31 | 75.61% | 8 | 19.51% | 1 | 2.44% | 1 | 2.44% | 41 | 100.00% |
| 3 Year (Priv) | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% |
| Technical | 93 | 75.00% | 25 | 20.16% | 4 | 3.23% | 2 | 1.61% | 124 | 100.00% |
| Public Library | 66 | 88.00% | 7 | 9.33% | 2 | 2.67% | 0 | 0.00% | 75 | 100.00% |
| K-12 (Pub) | 166 | 79.43% | 33 | 15.79% | 3 | 1.44% | 7 | 3.35% | 209 | 100.00% |
| K-12 (Priv) | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Other | 11 | 73.33% | 3 | 20.00% | 0 | 0.00% | 1 | 6.67% | 15 | 100.00% |
| Total | 537 | 77.60% | 116 | 16.76% | 19 | 2.75% | 20 | 2.89% | 692 | 100.00% |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
