GALILEO User Survey 2005 Report
Detailed Responses for: "GALILEO met my information needs"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 368 | 53.2% |
| Agree | 245 | 35.4% |
| Disagree | 57 | 8.2% |
| Strongly Disagree | 22 | 3.2% |
| Total | 692 | 100% |
| Average response: 3.39 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 248 | 50.0% |
| Agree | 179 | 36.1% |
| Disagree | 48 | 9.7% |
| Strongly Disagree | 21 | 4.2% |
| Total | 496 | 100% |
| Average response: 3.28 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 33 | 45.21% | 28 | 38.36% | 9 | 12.33% | 3 | 4.11% | 73 | 100.00% |
| Student, Undergraduate | 21 | 27.27% | 33 | 42.86% | 13 | 16.88% | 10 | 12.99% | 77 | 100.00% |
| Student, 2 year / Technical | 13 | 48.15% | 9 | 33.33% | 2 | 7.41% | 3 | 11.11% | 27 | 100.00% |
| Student, K-12 | 5 | 35.71% | 2 | 14.29% | 2 | 14.29% | 5 | 35.71% | 14 | 100.00% |
| Librarian / Library Staff | 120 | 61.22% | 66 | 33.67% | 9 | 4.59% | 1 | 0.51% | 196 | 100.00% |
| Media Specialist | 58 | 55.77% | 41 | 39.42% | 5 | 4.81% | 0 | 0.00% | 104 | 100.00% |
| Faculty | 62 | 59.05% | 35 | 33.33% | 8 | 7.62% | 0 | 0.00% | 105 | 100.00% |
| K-12 Teacher | 36 | 66.67% | 15 | 27.78% | 3 | 5.56% | 0 | 0.00% | 54 | 100.00% |
| Public library user | 5 | 55.56% | 3 | 33.33% | 1 | 11.11% | 0 | 0.00% | 9 | 100.00% |
| Other | 15 | 45.45% | 13 | 39.39% | 5 | 15.15% | 0 | 0.00% | 33 | 100.00% |
| Total | 368 | 53.18% | 245 | 35.40% | 57 | 8.24% | 22 | 3.18% | 692 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 63 | 39.13% | 68 | 42.24% | 21 | 13.04% | 9 | 5.59% | 161 | 100.00% |
| 2 Year (Pub) | 34 | 53.13% | 27 | 42.19% | 3 | 4.69% | 0 | 0.00% | 64 | 100.00% |
| 4 Year (Priv) | 21 | 51.22% | 16 | 39.02% | 3 | 7.32% | 1 | 2.44% | 41 | 100.00% |
| 3 Year (Priv) | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% |
| Technical | 75 | 60.48% | 39 | 31.45% | 6 | 4.84% | 4 | 3.23% | 124 | 100.00% |
| Public Library | 46 | 61.33% | 20 | 26.67% | 8 | 10.67% | 1 | 1.33% | 75 | 100.00% |
| K-12 (Pub) | 120 | 57.42% | 69 | 33.01% | 14 | 6.70% | 6 | 2.87% | 209 | 100.00% |
| K-12 (Priv) | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Other | 6 | 40.00% | 6 | 40.00% | 2 | 13.33% | 1 | 6.67% | 15 | 100.00% |
| Total | 368 | 53.18% | 245 | 35.40% | 57 | 8.24% | 22 | 3.18% | 692 | 100.00% |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
