GALILEO User Survey 2005 Report
Detailed Responses for: "I found it easy to use GALILEO"
All Responses
| Count | Percent | |
|---|---|---|
| Strongly Agree | 321 | 46.4% |
| Agree | 267 | 38.6% |
| Disagree | 67 | 9.7% |
| Strongly Disagree | 37 | 5.3% |
| Total | 692 | 100% |
| Average response: 3.26 out of 4 | ||
All Responses except Librarians / Library Staff
| Count | Percent | |
|---|---|---|
| Strongly Agree | 221 | 44.6% |
| Agree | 184 | 37.1% |
| Disagree | 58 | 11.7% |
| Strongly Disagree | 33 | 6.7% |
| Total | 496 | 100% |
| Average response: 3.20 out of 4 | ||
Responses by Type of User
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 32 | 43.84% | 26 | 35.62% | 10 | 13.70% | 5 | 6.85% | 73 | 100.00% |
| Student, Undergraduate | 17 | 22.08% | 29 | 37.66% | 18 | 23.38% | 13 | 16.88% | 77 | 100.00% |
| Student, 2 year / Technical | 13 | 48.15% | 8 | 29.63% | 3 | 11.11% | 3 | 11.11% | 27 | 100.00% |
| Student, K-12 | 6 | 42.86% | 1 | 7.14% | 1 | 7.14% | 6 | 42.86% | 14 | 100.00% |
| Librarian / Library Staff | 100 | 51.02% | 83 | 42.35% | 9 | 4.59% | 4 | 2.04% | 196 | 100.00% |
| Media Specialist | 40 | 38.46% | 53 | 50.96% | 9 | 8.65% | 2 | 1.92% | 104 | 100.00% |
| Faculty | 57 | 54.29% | 36 | 34.29% | 9 | 8.57% | 3 | 2.86% | 105 | 100.00% |
| K-12 Teacher | 33 | 61.11% | 18 | 33.33% | 2 | 3.70% | 1 | 1.85% | 54 | 100.00% |
| Public library user | 5 | 55.56% | 3 | 33.33% | 1 | 11.11% | 0 | 0.00% | 9 | 100.00% |
| Other | 18 | 54.55% | 10 | 30.30% | 5 | 15.15% | 0 | 0.00% | 33 | 100.00% |
| Total | 321 | 46.39% | 267 | 38.58% | 67 | 9.68% | 37 | 5.35% | 692 | 100.00% |
Responses by Institution Type
| Strongly Agree | Agree | Disagree | Strongly Disagree | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 69 | 42.86% | 53 | 32.92% | 25 | 15.53% | 14 | 8.70% | 161 | 100.00% |
| 2 Year (Pub) | 34 | 53.13% | 22 | 34.38% | 5 | 7.81% | 3 | 4.69% | 64 | 100.00% |
| 4 Year (Priv) | 17 | 41.46% | 21 | 51.22% | 2 | 4.88% | 1 | 2.44% | 41 | 100.00% |
| 2 Year (Priv) | 1 | 50.00% | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 100.00% |
| Technical | 63 | 50.81% | 46 | 37.10% | 10 | 8.06% | 5 | 4.03% | 124 | 100.00% |
| Public Library | 33 | 44.00% | 36 | 48.00% | 5 | 6.67% | 1 | 1.33% | 75 | 100.00% |
| K-12 (Pub) | 97 | 46.41% | 84 | 40.19% | 17 | 8.13% | 11 | 5.26% | 209 | 100.00% |
| K-12 (Priv) | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Other | 6 | 40.00% | 5 | 33.33% | 3 | 20.00% | 1 | 6.67% | 15 | 100.00% |
| Total | 321 | 46.39% | 267 | 38.58% | 67 | 9.68% | 37 | 5.35% | 692 | 100.00% |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
