GALILEO User Survey 2005 Report
Contents:
- Background
- Indicate your opinion about GALILEO
- I would improve GALILEO by...
- How often do you use GALILEO?
- Respondent Demographics
Background
Measuring GALILEO Performance
The annual GALILEO survey is conducted to ascertain patron satisfaction and use of GALILEO resources. The survey was administered through a web form for one week during the Fall Semester of 2005 (November 15 through November 21, 2005). A total of 692 usable surveys were completed.
The survey could be completed at any time during the day or night. The percentages are compiled from the total number of responses to each question. The totals may vary as some patrons chose not to answer all questions.
Please indicate your opinion about GALILEO
Topic: I found it easy to use GALILEO
| Count | Percent | |
|---|---|---|
| Strongly Agree | 321 | 46.4% |
| Agree | 267 | 38.6% |
| Disagree | 67 | 9.7% |
| Strongly Disagree | 37 | 5.3% |
| Total | 692 | 100% |
| Average response: 3.26 out of 4 | ||
Topic: Using GALILEO databases saved me time
| Count | Percent | |
|---|---|---|
| Strongly Agree | 429 | 62.0% |
| Agree | 202 | 29.2% |
| Disagree | 36 | 5.2% |
| Strongly Disagree | 25 | 3.6% |
| Total | 692 | 100% |
| Average response: 3.50 out of 4 | ||
Topic: I think GALILEO is a valuable service
| Count | Percent | |
|---|---|---|
| Strongly Agree | 589 | 85.1% |
| Agree | 80 | 11.6% |
| Disagree | 11 | 1.6% |
| Strongly Disagree | 12 | 1.7% |
| Total | 692 | 100% |
| Average response: 3.80 out of 4 | ||
Topic: I think GALILEO response time is acceptable
| Count | Percent | |
|---|---|---|
| Strongly Agree | 430 | 62.1% |
| Agree | 210 | 30.3% |
| Disagree | 37 | 5.3% |
| Strongly Disagree | 15 | 2.2% |
| Total | 692 | 100% |
| Average response: 3.52 out of 4 | ||
Topic: GALILEO met my information needs
| Count | Percent | |
|---|---|---|
| Strongly Agree | 368 | 53.2% |
| Agree | 245 | 35.4% |
| Disagree | 57 | 8.2% |
| Strongly Disagree | 22 | 3.2% |
| Total | 692 | 100% |
| Average response: 3.39 out of 4 | ||
Topic: I would recommend GALILEO to a friend
| Count | Percent | |
|---|---|---|
| Strongly Agree | 537 | 77.6% |
| Agree | 116 | 16.8% |
| Disagree | 19 | 2.7% |
| Strongly Disagree | 20 | 2.9% |
| Total | 692 | 100% |
| Average response: 3.69 out of 4 | ||
I would improve GALILEO by...
The number of usable surveys returned (692) increased 11% over last year (623 in 2004) and increased 17% over 2003 (593). Of the 692 respondents, 296 (43%) completed the narrative questions, "I would improve GALILEO by…" Well over half of the responses (65%) to this question were neutral, neither positive nor negative. The neutral designation was given to such responses as suggestions for content or new functionality that has only recently become available to libraries. Most comments designated as "negative" concern the complexity of the GALILEO web site and the perception that it is not user-friendly or easily searchable ("I would like to see a friendly article search that is not quite so intimidating"). More »
How often do you use GALILEO?
Responses by Institutional Type
| Choice | daily | weekly | monthly | first time used | Row Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| 4 Year (Pub) | 56 | 25.45% | 57 | 21.59% | 45 | 26.32% | 3 | 8.11% | 161 | 23.27% |
| 2 Year (Pub) | 20 | 9.09% | 24 | 9.09% | 14 | 8.19% | 6 | 16.22% | 64 | 9.25% |
| 4 Year (Priv) | 20 | 9.09% | 13 | 4.92% | 7 | 4.09% | 1 | 2.70% | 41 | 5.92% |
| 2 Year (Priv) | 1 | 0.45% | 1 | 0.38% | 0 | 0.00% | 0 | 0.00% | 2 | 0.29% |
| Technical | 30 | 13.64% | 40 | 15.15% | 40 | 23.39% | 14 | 37.84% | 124 | 17.92% |
| Public Library | 40 | 18.18% | 28 | 10.61% | 7 | 4.09% | 0 | 0.00% | 75 | 10.84% |
| K-12 (Pub) | 47 | 21.36% | 94 | 35.61% | 56 | 32.75% | 12 | 32.43% | 209 | 30.20% |
| K-12 (Priv) | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 0 | 0.00% | 1 | 0.14% |
| Other | 6 | 2.73% | 7 | 2.65% | 1 | 0.58% | 1 | 2.70% | 15 | 2.17% |
| Column Totals | 220 | 100% | 264 | 100% | 171 | 100% | 37 | 100% | 692 | 100% |
Responses by User Type
| Choice | daily | weekly | monthly | first time used | Row Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Student, Graduate | 17 | 7.73% | 36 | 13.64% | 17 | 9.94% | 3 | 8.11% | 73 | 10.55% |
| Student, Undergraduate | 5 | 2.27% | 32 | 12.12% | 34 | 19.88% | 6 | 16.22% | 77 | 11.13% |
| Student, 2 year/Technical | 3 | 1.36% | 9 | 3.41% | 4 | 2.34% | 11 | 29.73% | 27 | 3.90% |
| Student, K-12 | 4 | 1.82% | 2 | 0.76% | 2 | 1.17% | 6 | 16.22% | 14 | 2.02% |
| Librarian/Library Staff | 131 | 59.55% | 55 | 20.83% | 8 | 4.68% | 2 | 5.41% | 196 | 28.32% |
| Media Specialist | 31 | 14.09% | 59 | 22.35% | 14 | 8.19% | 0 | 0.00% | 104 | 15.03% |
| Faculty | 18 | 8.18% | 39 | 14.77% | 45 | 26.32% | 3 | 8.11% | 105 | 15.17% |
| K-12 Teacher | 4 | 1.82% | 17 | 6.44% | 30 | 17.54% | 3 | 8.11% | 54 | 7.80% |
| Public library user | 3 | 1.36% | 3 | 1.14% | 3 | 1.75% | 0 | 0.00% | 9 | 1.30% |
| Other | 4 | 1.82% | 12 | 4.55% | 14 | 8.19% | 3 | 8.11% | 33 | 4.77% |
| Column Totals | 220 | 100% | 264 | 100% | 171 | 100% | 37 | 100% | 692 | 100% |
Respondent Demographics
Number of responses by type of user
| Institution Type | Count | Percent |
|---|---|---|
| Student, Graduate | 73 | 10.55% |
| Student, Undergraduate | 77 | 11.13% |
| Student, 2 year/Technical | 27 | 3.90% |
| Student, K-12 | 14 | 2.02% |
| Librarian/Library Staff | 196 | 28.32% |
| Media Specialist | 104 | 15.03% |
| Faculty | 105 | 15.17% |
| K-12 Teacher | 54 | 7.80% |
| Public library user | 9 | 1.30% |
| Other | 33 | 4.77% |
| Total | 692 | 100% |
Number of responses by type of institution
| Institution Type | Count | Percent |
|---|---|---|
| Public 4-year College/University | 161 | 23.27% |
| Public 2-year College/University | 64 | 9.25% |
| Private 4-year College/University | 41 | 5.92% |
| Private 2-year College/University | 2 | 0.29% |
| Technical Institute or College | 124 | 17.92% |
| Public Library | 75 | 10.84% |
| K-12 Public School | 209 | 30.20% |
| K-12 Private School* | 1 | 0.14% |
| Other | 15 | 2.17% |
| Total | 692 | 100% |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
