GALILEO User Survey 2004 Report
Please indicate your opinion about GALILEO
Topic: Using GALILEO databases saved me time
(4 = Strongly Agree; 1 = Strongly Disagree)
| All Responses | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| All Responses except Librarians / Library Staff | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| Responses by Type of User |
|---|
![]() |
| Choice | Student, Graduate | Student, Undergraduate | Student, 2 year / Technical | Student, K-12 | Librarian / Library Staff | Media Specialist | Faculty | K-12 Teacher | Public library user | Other | Row Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 49 | 63.64 | 70 | 50.36 | 29 | 59.18 | 5 | 31.25 | 105 | 58.33 | 23 | 60.53 | 38 | 74.51 | 7 | 33.33 | 7 | 29.17 | 18 | 64.29 | 351 | 56.34 |
| Agree | 17 | 22.08 | 42 | 30.22 | 16 | 32.65 | 6 | 37.50 | 60 | 33.33 | 13 | 34.21 | 11 | 21.57 | 12 | 57.14 | 10 | 41.67 | 7 | 25.00 | 194 | 31.14 |
| Disagree | 6 | 7.79 | 19 | 13.67 | 2 | 4.08 | 2 | 12.50 | 10 | 5.56 | 1 | 2.63 | 2 | 3.92 | 1 | 4.76 | 6 | 25.00 | 1 | 3.57 | 50 | 8.03 |
| Strongly Disagree | 5 | 6.49 | 8 | 5.76 | 2 | 4.08 | 3 | 18.75 | 5 | 2.78 | 1 | 2.63 | 0 | 0.00 | 1 | 4.76 | 1 | 4.17 | 2 | 7.14 | 28 | 4.49 |
| Column Totals | 77 | 100.00 | 139 | 100.00 | 49 | 100.00 | 16 | 100.00 | 180 | 100.00 | 38 | 100.00 | 51 | 100.00 | 21 | 100.00 | 24 | 100.00 | 28 | 100.00 | 623 | 100.00 |
| Responses by Institution Type |
|---|
![]() |
| Choice | 4 Year (Pub) | 2 Year (Pub) | 4 Year (Priv) | 2 Year (Priv) | Technical | Public Library | K-12 (Pub) | K-12 (Priv)* | Other | Row Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 127 | 60.48 | 30 | 52.63 | 23 | 57.50 | 3 | 60.00 | 48 | 61.54 | 60 | 47.24 | 46 | 54.12 | 0 | 0.00 | 14 | 70.00 | 351 | 56.34 |
| Agree | 54 | 25.71 | 17 | 29.82 | 14 | 35.00 | 1 | 20.00 | 22 | 28.21 | 53 | 41.73 | 27 | 31.76 | 1 | 100.00 | 5 | 25.00 | 194 | 31.14 |
| Disagree | 20 | 9.52 | 6 | 10.53 | 1 | 2.50 | 1 | 20.00 | 5 | 6.41 | 10 | 7.87 | 7 | 8.24 | 0 | 0.00 | 0 | 0.00 | 50 | 8.03 |
| Strongly Disagree | 9 | 4.29 | 4 | 7.02 | 2 | 5.00 | 0 | 0.00 | 3 | 3.85 | 4 | 3.15 | 5 | 5.88 | 0 | 0.00 | 1 | 5.00 | 28 | 4.49 |
| Column Totals | 210 | 100.00 | 57 | 100.00 | 40 | 100.00 | 5 | 100.00 | 78 | 100.00 | 127 | 100.00 | 85 | 100.00 | 1 | 100.00 | 20 | 100.00 | 623 | 100.00 |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
« I found it easy
to use GALILEO | I think
GALILEO is a valuable service »




