GALILEO User Survey 2004 Report
Please indicate your opinion about GALILEO
Topic: I think GALILEO response time is acceptable
(4 = Strongly Agree; 1 = Strongly Disagree)
| All Responses | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| All Responses except Librarians / Library Staff | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| Responses by Type of User |
|---|
|
| Choice | Student, Graduate | Student, Undergraduate | Student, 2 year / Technical | Student, K-12 | Librarian / Library Staff | Media Specialist | Faculty | K-12 Teacher | Public library user | Other | Row Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 42 | 54.55 | 73 | 52.52 | 33 | 67.35 | 7 | 43.75 | 91 | 50.56 | 20 | 52.63 | 34 | 66.67 | 7 | 33.33 | 8 | 33.33 | 15 | 53.57 | 330 | 52.97 |
| Agree | 26 | 33.77 | 51 | 36.69 | 13 | 26.53 | 3 | 18.75 | 73 | 40.56 | 14 | 36.84 | 11 | 21.57 | 12 | 57.14 | 10 | 41.67 | 11 | 39.29 | 224 | 35.96 |
| Disagree | 5 | 6.49 | 9 | 6.47 | 0 | 0.00 | 3 | 18.75 | 16 | 8.89 | 2 | 5.26 | 3 | 5.88 | 2 | 9.52 | 5 | 20.83 | 1 | 3.57 | 46 | 7.38 |
| Strongly Disagree | 4 | 5.19 | 6 | 4.32 | 3 | 6.12 | 3 | 18.75 | 0 | 0.00 | 2 | 5.26 | 3 | 5.88 | 0 | 0.00 | 1 | 4.17 | 1 | 3.57 | 23 | 3.69 |
| Column Totals | 77 | 100.00 | 139 | 100.00 | 49 | 100.00 | 16 | 100.00 | 180 | 100.00 | 38 | 100.00 | 51 | 100.00 | 21 | 100.00 | 24 | 100.00 | 28 | 100.00 | 623 | 100.00 |
| Responses by Institution Type |
|---|
![]() |
| Choice | 4 Year (Pub) | 2 Year (Pub) | 4 Year (Priv) | 2 Year (Priv) | Technical | Public Library | K-12 (Pub) | K-12 (Priv)* | Other | Row Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 113 | 53.81 | 32 | 56.14 | 19 | 47.50 | 2 | 40.00 | 48 | 61.54 | 62 | 48.82 | 44 | 51.76 | 0 | 0.00 | 10 | 50.00 | 330 | 52.97 |
| Agree | 73 | 34.76 | 19 | 33.33 | 17 | 42.50 | 2 | 40.00 | 26 | 33.33 | 50 | 39.37 | 29 | 34.12 | 0 | 0.00 | 8 | 40.00 | 224 | 35.96 |
| Disagree | 15 | 7.14 | 3 | 5.26 | 2 | 5.00 | 1 | 20.00 | 2 | 2.56 | 14 | 11.02 | 7 | 8.24 | 1 | 100.00 | 1 | 5.00 | 46 | 7.38 |
| Strongly Disagree | 9 | 4.29 | 3 | 5.26 | 2 | 5.00 | 0 | 0.00 | 2 | 2.56 | 1 | 0.79 | 5 | 5.88 | 0 | 0.00 | 1 | 5.00 | 23 | 3.69 |
| Column Totals | 210 | 100.00 | 57 | 100.00 | 40 | 100.00 | 5 | 100.00 | 78 | 100.00 | 127 | 100.00 | 85 | 100.00 | 1 | 100.00 | 20 | 100.00 | 623 | 100.00 |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
« I think GALILEO is a valuable
service | GALILEO met my information
needs »



