GALILEO User Survey 2004 Report
Please indicate your opinion about GALILEO
Topic: GALILEO met my information needs
(4 = Strongly Agree; 1 = Strongly Disagree)
| All Responses | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| All Responses except Librarians / Library Staff | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| Responses by Type of User |
|---|
|
| Choice | Student, Graduate | Student, Undergraduate | Student, 2 year / Technical | Student, K-12 | Librarian / Library Staff | Media Specialist | Faculty | K-12 Teacher | Public library user | Other | Row Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 33 | 42.86 | 53 | 38.13 | 26 | 53.06 | 3 | 18.75 | 88 | 48.89 | 23 | 60.53 | 27 | 52.94 | 10 | 47.62 | 7 | 29.17 | 14 | 50.00 | 284 | 45.59 |
| Agree | 30 | 38.96 | 49 | 35.25 | 20 | 40.82 | 7 | 43.75 | 83 | 46.11 | 12 | 31.58 | 20 | 39.22 | 8 | 38.10 | 12 | 50.00 | 12 | 42.86 | 253 | 40.61 |
| Disagree | 8 | 10.39 | 33 | 23.74 | 1 | 2.04 | 3 | 18.75 | 7 | 3.89 | 3 | 7.89 | 3 | 5.88 | 2 | 9.52 | 5 | 20.83 | 0 | 0.00 | 65 | 10.43 |
| Strongly Disagree | 6 | 7.79 | 4 | 2.88 | 2 | 4.08 | 3 | 18.75 | 2 | 1.11 | 0 | 0.00 | 1 | 1.96 | 1 | 4.76 | 0 | 0.00 | 2 | 7.14 | 21 | 3.37 |
| Column Totals | 77 | 100.00 | 139 | 100.00 | 49 | 100.00 | 16 | 100.00 | 180 | 100.00 | 38 | 100.00 | 51 | 100.00 | 21 | 100.00 | 24 | 100.00 | 28 | 100.00 | 623 | 100.00 |
| Responses by Institution Type |
|---|
![]() |
| Choice | 4 Year (Pub) | 2 Year (Pub) | 4 Year (Priv) | 2 Year (Priv) | Technical | Public Library | K-12 (Pub) | K-12 (Priv)* | Other | Row Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 80 | 38.10 | 27 | 47.37 | 19 | 47.50 | 3 | 60.00 | 43 | 55.13 | 54 | 42.52 | 47 | 55.29 | 0 | 0.00 | 11 | 55.00 | 284 | 45.59 |
| Agree | 90 | 42.86 | 18 | 31.58 | 13 | 32.50 | 1 | 20.00 | 30 | 38.46 | 67 | 52.76 | 26 | 30.59 | 1 | 100.00 | 7 | 35.00 | 253 | 40.61 |
| Disagree | 34 | 16.19 | 8 | 14.04 | 7 | 17.50 | 1 | 20.00 | 1 | 1.28 | 5 | 3.94 | 8 | 9.41 | 0 | 0.00 | 1 | 5.00 | 65 | 10.43 |
| Strongly Disagree | 6 | 2.86 | 4 | 7.02 | 1 | 2.50 | 0 | 0.00 | 4 | 5.13 | 1 | 0.79 | 4 | 4.71 | 0 | 0.00 | 1 | 5.00 | 21 | 3.37 |
| Column Totals | 210 | 100.00 | 57 | 100.00 | 40 | 100.00 | 5 | 100.00 | 78 | 100.00 | 127 | 100.00 | 85 | 100.00 | 1 | 100.00 | 20 | 100.00 | 623 | 100.00 |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.
« I think
GALILEO response time is acceptable | I
would recommend GALILEO to a friend »



