GALILEO User Survey 2004 Report
Please indicate your opinion about GALILEO
Topic: I found it easy to use GALILEO
(4 = Strongly Agree; 1 = Strongly Disagree)
| All Responses | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| All Responses except Librarians / Library Staff | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||||||||
| Responses by Type of User |
|---|
![]() |
| Choice | Student, Graduate | Student, Undergraduate | Student, 2 year / Technical | Student, K-12 | Librarian / Library Staff | Media Specialist | Faculty | K-12 Teacher | Public library user | Other | Row Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 33 | 42.86 | 45 | 32.37 | 26 | 53.06 | 5 | 31.25 | 80 | 44.44 | 12 | 31.58 | 26 | 50.98 | 7 | 33.33 | 7 | 29.17 | 15 | 53.57 | 256 | 41.09 |
| Agree | 25 | 32.47 | 58 | 41.73 | 19 | 38.78 | 6 | 37.50 | 71 | 39.44 | 18 | 47.37 | 20 | 39.22 | 11 | 52.38 | 11 | 45.83 | 12 | 42.86 | 251 | 40.29 |
| Disagree | 12 | 15.58 | 25 | 17.99 | 2 | 4.08 | 2 | 12.50 | 23 | 12.78 | 6 | 15.79 | 4 | 7.84 | 2 | 9.52 | 4 | 16.67 | 0 | 0.00 | 80 | 12.84 |
| Strongly Disagree | 7 | 9.09 | 11 | 7.91 | 2 | 4.08 | 3 | 18.75 | 6 | 3.33 | 2 | 5.26 | 1 | 1.96 | 1 | 4.76 | 2 | 8.33 | 1 | 3.57 | 36 | 5.78 |
| Column Totals | 77 | 100.00 | 139 | 100.00 | 49 | 100.00 | 16 | 100.00 | 180 | 100.00 | 38 | 100.00 | 51 | 100.00 | 21 | 100.00 | 24 | 100.00 | 28 | 100.00 | 623 | 100.00 |
| Responses by Institution Type |
|---|
![]() |
| Choice | 4 Year (Pub) | 2 Year (Pub) | 4 Year (Priv) | 2 Year (Priv) | Technical | Public Library | K-12 (Pub) | K-12 (Priv)* | Other | Row Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Strongly Agree | 79 | 37.62 | 24 | 42.11 | 18 | 45.00 | 2 | 40.00 | 44 | 56.41 | 50 | 39.37 | 31 | 36.47 | 0 | 0.00 | 8 | 40.00 | 256 | 41.09 |
| Agree | 82 | 39.05 | 25 | 43.86 | 13 | 32.50 | 2 | 40.00 | 27 | 34.62 | 52 | 40.94 | 39 | 45.88 | 0 | 0.00 | 11 | 55.00 | 251 | 40.29 |
| Disagree | 34 | 16.19 | 6 | 10.53 | 6 | 15.00 | 1 | 20.00 | 4 | 5.13 | 19 | 14.96 | 9 | 10.59 | 1 | 100.00 | 0 | 0.00 | 80 | 12.84 |
| Strongly Disagree | 15 | 7.14 | 2 | 3.51 | 3 | 7.50 | 0 | 0.00 | 3 | 3.85 | 6 | 4.72 | 6 | 7.06 | 0 | 0.00 | 1 | 5.00 | 36 | 5.78 |
| Column Totals | 210 | 100.00 | 57 | 100.00 | 40 | 100.00 | 5 | 100.00 | 78 | 100.00 | 127 | 100.00 | 85 | 100.00 | 1 | 100.00 | 20 | 100.00 | 623 | 100.00 |
* There is currently no private K-12 school consortium participating in GALILEO database subscriptions.




