Georgia's Virtual Library...bringing quality content to you!

About GALILEO

GALILEO User Survey 2003 Report

« back to survey report

Detailed Responses for: "I think GALILEO is a valuable service"

All Responses

chart with all responses for I think GALILEO is a valuable service

  Count Percent
Strongly Agree 469 79.1%
Agree 104 17.5%
Disagree 6 1.0%
Strongly Disagree 14 2.4%
Total 593 100%
Average response: 3.73 out of 4

All Responses except Librarians / Library Staff

chart with all responses except librarians for I think GALILEO is a valuable service

  Count Percent
Strongly Agree 338 76.1%
Agree 87 19.6%
Disagree 5 1.1%
Strongly Disagree 14 3.2%
Total 444 100%
Average response: 3.69 out of 4

Responses by Type of User

graph with responses by user type for I think GALILEO is a valuable service

  Strongly Agree Agree Disagree Strongly Disagree Total
  Count % Row Count % Row Count % Row Count % Row Count % Row
Student, Graduate 42 71.19 15 25.42 0 0.00 2 3.39 59 100.00
Student, Undergraduate 86 76.11 20 17.70 1 0.88 6 5.31 113 100.00
Student, 2 year / Technical 56 72.73 19 24.68 1 1.30 1 1.30 77 100.00
Student, K-12 35 74.47 7 14.89 2 4.26 3 6.38 47 100.00
Librarian / Library Staff 131 87.92 17 11.41 1 0.67 0 0.00 149 100.00
Media Specialist 42 84.00 7 14.00 0 0.00 1 2.00 50 100.00
Faculty 38 74.51 12 23.53 1 1.96 0 0.00 51 100.00
K-12 Teacher 13 92.86 1 7.14 0 0.00 0 0.00 14 100.00
Public library user 8 66.67 4 33.33 0 0.00 0 0.00 12 100.00
Other 18 85.71 2 9.52 0 0.00 1 4.76 21 100.00
Total 469 79.09 104 17.54 6 1.01 14 2.36 593 100.00

Responses by Institution Type

graph with responses by institution type for I think GALILEO is a valuable service

  Strongly Agree Agree Disagree Strongly Disagree Total
  Count % Row Count % Row Count % Row Count % Row Count % Row
4 Year (Pub) 107 74.83 29 20.28 2 1.40 5 3.50 143 100.00
2 Year (Pub) 50 79.37 11 17.46 1 1.59 1 1.59 63 100.00
4 Year (Priv) 45 86.54 6 11.54 0 0.00 1 1.92 52 100.00
2 Year (Priv) 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00
Technical 95 76.61 26 20.97 1 0.81 2 1.61 124 100.00
Public Library 49 80.33 10 16.39 1 1.64 1 1.64 61 100.00
K-12 (Pub) 109 81.34 21 15.67 1 0.75 3 2.24 134 100.00
K-12 (Priv) 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00
Other 12 85.71 1 7.14 0 0.00 1 7.14 14 100.00
Total 469 79.09 104 17.54 6 1.01 14 2.36 593 100.00

« back to survey report