Georgia's Virtual Library...bringing quality content to you!

About GALILEO

GALILEO User Survey 2003 Report

« back to survey report

Detailed Responses for: "Using GALILEO databases saved me time"

All Responses

chart with all responses for Using GALILEO databases saved me time

  Count Percent
Strongly Agree 342 57.7%
Agree 189 31.9%
Disagree 34 5.7%
Strongly Disagree 28 4.7%
Total 593 100%
Average response: 3.42 out of 4

All Responses except Librarians / Library Staff

chart with all responses except librarians for Using GALILEO databases saved me time

  Count Percent
Strongly Agree 254 57.2%
Agree 135 30.4%
Disagree 28 6.3%
Strongly Disagree 27 6.1%
Total 444 100%
Average response: 3.39 out of 4

Responses by Type of User

graph with responses by user type for Using GALILEO databases saved me time

  Strongly Agree Agree Disagree Strongly Disagree Total
  Count % Row Count % Row Count % Row Count % Row Count % Row
Student, Graduate 35 59.32 18 30.51 1 1.69 5 8.47 59 100.00
Student, Undergraduate 57 50.44 35 30.97 9 7.96 12 10.62 113 100.00
Student, 2 year / Technical 43 55.84 26 33.77 5 6.49 3 3.90 77 100.00
Student, K-12 31 65.96 7 14.89 6 12.77 3 6.38 47 100.00
Librarian / Library Staff 88 59.06 54 36.24 6 4.03 1 0.67 149 100.00
Media Specialist 28 56.00 16 32.00 5 10.00 1 2.00 50 100.00
Faculty 32 62.75 16 31.37 1 1.96 2 3.92 51 100.00
K-12 Teacher 9 64.29 5 35.71 0 0.00 0 0.00 14 100.00
Public library user 6 50.00 5 41.67 1 8.33 0 0.00 12 100.00
Other 13 61.90 7 33.33 0 0.00 1 4.76 21 100.00
Total 342 57.67 189 31.87 34 5.73 28 4.72 593 100.00

Responses by Institution Type

graph with responses by institution type for Using GALILEO databases saved me time

  Strongly Agree Agree Disagree Strongly Disagree Total
  Count % Row Count % Row Count % Row Count % Row Count % Row
4 Year (Pub) 79 55.24 47 32.87 6 4.20 11 7.69 143 100.00
2 Year (Pub) 41 65.08 14 22.22 3 4.76 5 7.94 63 100.00
4 Year (Priv) 30 57.69 18 34.62 3 5.77 1 1.92 52 100.00
2 Year (Priv) 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00
Technical 71 57.26 41 33.06 6 4.84 6 4.84 124 100.00
Public Library 31 50.82 24 39.34 5 8.20 1 1.64 61 100.00
K-12 (Pub) 78 58.21 42 31.34 11 8.21 3 2.24 134 100.00
K-12 (Priv) 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00
Other 10 71.43 3 21.43 0 0.00 1 7.14 14 100.00
Total 342 57.67 189 31.87 34 5.73 28 4.72 593 100.00

« back to survey report