Georgia's Virtual Library...bringing quality content to you!

About GALILEO

GALILEO User Survey 2003 Report

« back to survey report

Detailed Responses for: "I would recommend GALILEO to a friend"

All Responses

chart with all responses for I would recommend GALILEO to a friend

  Count Percent
Strongly Agree 427 72.0%
Agree 126 21.2%
Disagree 20 3.4%
Strongly Disagree 20 3.4%
Total 593 100%
Average response: 3.62 out of 4

All Responses except Librarians / Library Staff

chart with all responses except librarians for I would recommend GALILEO to a friend

  Count Percent
Strongly Agree 307 69.1%
Agree 99 22.3%
Disagree 19 4.3%
Strongly Disagree 19 4.3%
Total 444 100%
Average response: 3.56 out of 4

Responses by Type of User

graph with responses by user type for I would recommend GALILEO to a friend

  Strongly Agree Agree Disagree Strongly Disagree Total
  Count % Row Count % Row Count % Row Count % Row Count % Row
Student, Graduate 39 66.10 15 25.42 2 3.39 3 5.08 59 100.00
Student, Undergraduate 73 64.60 23 20.35 9 7.96 8 7.08 113 100.00
Student, 2 year / Technical 51 66.23 22 28.57 3 3.90 1 1.30 77 100.00
Student, K-12 31 65.96 9 19.15 3 6.38 4 8.51 47 100.00
Librarian / Library Staff 120 80.54 27 18.12 1 0.67 1 0.67 149 100.00
Media Specialist 41 82.00 8 16.00 0 0.00 1 2.00 50 100.00
Faculty 35 68.63 13 25.49 2 3.92 1 1.96 51 100.00
K-12 Teacher 14 100.00 0 0.00 0 0.00 0 0.00 14 100.00
Public library user 8 66.67 4 33.33 0 0.00 0 0.00 12 100.00
Other 15 71.43 5 23.81 0 0.00 1 4.76 21 100.00
Total 427 72.01 126 21.25 20 </td> 3.37 20 </td> 3.37 593 100.00

Responses by Institution Type

graph with responses by institution type for I would recommend GALILEO to a friend

  Strongly Agree Agree Disagree Strongly Disagree Total
  Count % Row Count % Row Count % Row Count % Row Count % Row
4 Year (Pub) 93 65.03 34 23.78 8 5.59 8 5.59 143 100.00
2 Year (Pub) 47 74.60 12 19.05 1 1.59 3 4.76 63 100.00
4 Year (Priv) 36 69.23 12 23.08 3 5.77 1 1.92 52 100.00
2 Year (Priv) 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00
Technical 90 72.58 28 22.58 4 3.23 2 1.61 124 100.00
Public Library 46 75.41 14 22.95 0 0.00 1 1.64 61 100.00
K-12 (Pub) 102 76.12 24 17.91 4 2.99 4 2.99 134 100.00
K-12 (Priv) 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00
Other 11 78.57 2 14.29 0 0.00 1 7.14 14 100.00
Total 427 72.01 126 21.25 20 3.37 20 3.37 593 100.00

« back to survey report