GALILEO User Survey 2003 Report
Contents:
- Background
- Indicate your opinion about GALILEO
- I would improve GALILEO by...
- How often do you use GALILEO?
- Respondent Demographics
Background
Measuring GALILEO Performance
GALILEO surveys users annually to ascertain patron satisfaction and use of GALILEO resources. The survey was administered through a web form for one week during the Fall Semester of 2003 (Saturday, November 15 - Friday, November 21). A total of 593 usable surveys were completed.
The survey could be completed at any time during the day or night. The percentages are compiled from the total number of responses to each question. The totals may vary as some patrons chose not to answer all questions.
Please indicate your opinion about GALILEO
Topic: I found it easy to use GALILEO
| Count | Percent | |
|---|---|---|
| Strongly Agree | 242 | 40.8% |
| Agree | 253 | 42.7% |
| Disagree | 61 | 10.3% |
| Strongly Disagree | 37 | 6.2% |
| Total | 593 | 100% |
| Average response: 3.18 out of 4 | ||
Topic: Using GALILEO databases saved me time
| Count | Percent | |
|---|---|---|
| Strongly Agree | 342 | 57.7% |
| Agree | 189 | 31.9% |
| Disagree | 34 | 5.7% |
| Strongly Disagree | 28 | 4.7% |
| Total | 593 | 100% |
| Average response: 3.42 out of 4 | ||
Topic: I think GALILEO is a valuable service
| Count | Percent | |
|---|---|---|
| Strongly Agree | 469 | 79.1% |
| Agree | 104 | 17.5% |
| Disagree | 6 | 1.0% |
| Strongly Disagree | 14 | 2.4% |
| Total | 593 | 100% |
| Average response: 3.73 out of 4 | ||
Topic: I think GALILEO response time is acceptable
| Count | Percent | |
|---|---|---|
| Strongly Agree | 297 | 50.1% |
| Agree | 239 | 40.3% |
| Disagree | 40 | 6.7% |
| Strongly Disagree | 17 | 2.9% |
| Total | 593 | 100% |
| Average response: 3.38 out of 4 | ||
Topic: GALILEO met my information needs
| Count | Percent | |
|---|---|---|
| Strongly Agree | 298 | 50.3% |
| Agree | 217 | 36.6% |
| Disagree | 49 | 8.3% |
| Strongly Disagree | 29 | 4.9% |
| Total | 593 | 100% |
| Average response: 3.32 out of 4 | ||
Topic: I would recommend GALILEO to a friend
| Count | Percent | |
|---|---|---|
| Strongly Agree | 427 | 72.0% |
| Agree | 126 | 21.2% |
| Disagree | 20 | 3.4% |
| Strongly Disagree | 20 | 3.4% |
| Total | 593 | 100% |
| Average response: 3.62 out of 4 | ||
I would improve GALILEO by...
The number of usable surveys returned (593) was down from last year (858 in 2002). Of the 593 respondents, 264 (45%) completed the narrative question, "I would improve GALILEO by..." Users were allowed unlimited space to respond. This question asks users to address perceived shortcomings or areas that need improvement, so it is expected that the number of negative responses will be high; however, 14% of those who answered the question offered positive comments that included no suggestions for improvement. More »
How often do you use GALILEO?
Responses by Institutional Type
| Choice | daily | weekly | monthly | first time used | Row Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| 4 Year (Pub) | 40 | 20.62 | 71 | 33.18 | 28 | 21.21 | 4 | 7.55 | 143 | 24.11 |
| 2 Year (Pub) | 27 | 13.92 | 15 | 7.01 | 18 | 13.64 | 3 | 5.66 | 63 | 10.62 |
| 4 Year (Priv) | 21 | 10.82 | 20 | 9.35 | 11 | 8.33 | 0 | 0.00 | 52 | 8.77 |
| 2 Year (Priv) | 1 | 0.52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 |
| Technical | 29 | 14.95 | 33 | 15.42 | 36 | 27.27 | 26 | 49.06 | 124 | 20.91 |
| Public Library | 35 | 18.04 | 20 | 9.35 | 3 | 2.27 | 3 | 5.66 | 61 | 10.29 |
| K-12 (Pub) | 35 | 18.04 | 48 | 22.43 | 35 | 26.52 | 16 | 30.19 | 134 | 22.60 |
| K-12 (Priv) | 0 | 0.00 | 1 | 0.47 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 |
| Other | 6 | 3.09 | 6 | 2.80 | 1 | 0.76 | 1 | 1.89 | 14 | 2.36 |
| Column Totals | 194 | 100.00 | 214 | 100.00 | 132 | 100.00 | 53 | 100.00 | 593 | 100.00 |
Responses by User Type
| Choice | daily | weekly | monthly | first time used | Row Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Student, Graduate | 14 | 7.22 | 35 | 16.36 | 8 | 6.06 | 2 | 3.77 | 59 | 9.95 |
| Student, Undergraduate | 11 | 5.67 | 53 | 24.77 | 44 | 33.33 | 5 | 9.43 | 113 | 19.06 |
| Student, 2 year/Technical | 8 | 4.12 | 21 | 9.81 | 24 | 18.18 | 24 | 45.28 | 77 | 12.98 |
| Student, K-12 | 5 | 2.58 | 18 | 8.41 | 11 | 8.33 | 13 | 24.53 | 47 | 7.93 |
| Librarian/Library Staff | 114 | 58.76 | 27 | 12.62 | 7 | 5.30 | 1 | 1.89 | 149 | 25.13 |
| Media Specialist | 19 | 9.79 | 22 | 10.28 | 9 | 6.82 | 0 | 0.00 | 50 | 8.43 |
| Faculty | 13 | 6.70 | 23 | 10.75 | 12 | 9.09 | 3 | 5.66 | 51 | 8.60 |
| K-12 Teacher | 1 | 0.52 | 1 | 0.47 | 11 | 8.33 | 1 | 1.89 | 14 | 2.36 |
| Public library user | 1 | 0.52 | 7 | 3.27 | 2 | 1.52 | 2 | 3.77 | 12 | 2.02 |
| Other | 8 | 4.12 | 7 | 3.27 | 4 | 3.03 | 2 | 3.77 | 21 | 3.54 |
| Column Totals | 194 | 100.00 | 214 | 100.00 | 132 | 100.00 | 53 | 100.00 | 593 | 100.00 |
Respondent Demographics
Number of responses by type of user
| Institution Type | Count | Percent |
|---|---|---|
| Student, Graduate | 59 | 9.9% |
| Student, Undergraduate | 113 | 19.1% |
| Student, 2 year/Technical | 77 | 13.0% |
| Student, K-12 | 47 | 7.9% |
| Librarian/Library Staff | 149 | 25.1% |
| Media Specialist | 50 | 8.4% |
| Faculty | 51 | 8.6% |
| K-12 Teacher | 14 | 2.4% |
| Public library user | 12 | 2.0% |
| Other | 21 | 3.5% |
| Total | 593 | 100% |
Number of responses by type of institution
| Institution Type | Count | Percent |
|---|---|---|
| Public 4-year College/University | 143 | 24.1% |
| Public 2-year College/University | 63 | 10.6% |
| Private 4-year College/University | 52 | 8.8% |
| Private 2-year College/University | 1 | 0.2% |
| Technical Institute or College | 124 | 20.9% |
| Public Library | 61 | 10.3% |
| K-12 Public School | 134 | 22.6% |
| K-12 Private School | 1 | 0.2% |
| Other | 14 | 2.4% |
| Total | 593 | 100% |
