GALILEO User Survey 2002 Report
Contents:
- Background
- Indicate your opinion about GALILEO
- I would improve GALILEO by...
- How often do you use GALILEO?
- Respondent Demographics
Background
Measuring GALILEO Performance
GALILEO surveys users annually to assess patron satisfaction and use of GALILEO resources. The survey was administered through a web form linked from the GALILEO home page for one week during November 2002 (Monday, November 12 - Sunday, November 18). The survey could be completed at any time during the day or night. A total of 858 usable surveys were completed. The percentages are compiled from the total number of responses to each question. There were no questions that required answers, so the totals may vary as some users did not answer all questions. more »
Please indicate your opinion about GALILEO
Topic: I found it easy to use GALILEO

| Count | Percent | |
|---|---|---|
| Strongly Agree | 334 | 39.2% |
| Agree | 357 | 42.0% |
| Disagree | 105 | 12.3% |
| Strongly Disagree | 55 | 6.5% |
| Total | 851 | 100% |
Topic: Using GALILEO databases saved me time

| Count | Percent | |
|---|---|---|
| Strongly Agree | 389 | 47.2% |
| Agree | 273 | 33.1% |
| Disagree | 100 | 12.1% |
| Strongly Disagree | 63 | 7.6% |
| Total | 825 | 100% |
Topic: I think GALILEO is a valuable service

| Count | Percent | |
|---|---|---|
| Strongly Agree | 561 | 68.2% |
| Agree | 168 | 20.4% |
| Disagree | 39 | 4.7% |
| Strongly Disagree | 54 | 6.6% |
| Total | 822 | 100% |
Topic: I think GALILEO response time is acceptable

| Count | Percent | |
|---|---|---|
| Strongly Agree | 325 | 40.2% |
| Agree | 321 | 39.7% |
| Disagree | 110 | 13.6% |
| Strongly Disagree | 52 | 6.4% |
| Total | 808 | 100% |
Topic: GALILEO met my information needs

| Count | Percent | |
|---|---|---|
| Strongly Agree | 337 | 41.4% |
| Agree | 311 | 38.2% |
| Disagree | 105 | 12.9% |
| Strongly Disagree | 61 | 7.5% |
| Total | 814 | 100% |
Topic: I would recommend GALILEO to a friend

| Count | Percent | |
|---|---|---|
| Strongly Agree | 453 | 58.9% |
| Agree | 205 | 26.7% |
| Disagree | 50 | 6.5% |
| Strongly Disagree | 61 | 7.9% |
| Total | 769 | 100% |
I would improve GALILEO by...
The number of usable surveys returned (858) was up significantly from last year (311 in 2001) but still fewer than the year before (1,121 in 2000). Of the 858 respondents, 304 (35%) completed the narrative question, "I would improve GALILEO by..." This question asks users to address perceived shortcomings or areas that need improvement, so it is expected that the number of negative responses will be high; however, 15% of those who answered the question offered positive comments undiluted with suggestions for improvement. More »
How often do you use GALILEO?
Responses by Institutional Type

| Choice | daily | weekly | monthly | first time used | Row Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| 4 Year (Pub) | 39 | 18.84 | 61 | 21.79 | 41 | 21.13 | 6 | 10.00 | 147 | 19.84 |
| 2 Year (Pub) | 18 | 8.70 | 15 | 5.36 | 13 | 6.70 | 5 | 8.33 | 51 | 6.88 |
| 4 Year (Priv) | 12 | 5.80 | 14 | 5.00 | 5 | 2.58 | 0 | 0.00 | 31 | 4.18 |
| 2 Year (Priv) | 3 | 1.45 | 1 | 0.36 | 0 | 0.00 | 0 | 0.00 | 4 | 0.54 |
| Technical | 22 | 10.63 | 26 | 9.29 | 12 | 6.19 | 7 | 11.67 | 67 | 9.04 |
| Public Library | 48 | 23.19 | 25 | 8.93 | 6 | 3.09 | 2 | 3.33 | 81 | 10.93 |
| K-12 (Pub) | 62 | 29.95 | 134 | 47.86 | 115 | 59.28 | 38 | 63.33 | 349 | 47.10 |
| K-12 (Priv) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.67 | 1 | 0.13 |
| Other | 3 | 1.45 | 4 | 1.43 | 2 | 1.03 | 1 | 1.67 | 10 | 1.35 |
| Column Totals | 207 | 100.00 | 280 | 100.00 | 194 | 100.00 | 60 | 100.00 | 741 | 100.00 |
Responses by User Type

| Choice | daily | weekly | monthly | first time used | Row Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Col | Count | % Col | Count | % Col | Count | % Col | Count | % Col | |
| Student, Graduate | 16 | 7.84 | 33 | 11.22 | 9 | 4.52 | 5 | 8.20 | 63 | 8.31 |
| Student, Undergraduate | 7 | 3.43 | 39 | 13.27 | 32 | 16.08 | 2 | 3.28 | 80 | 10.55 |
| Student, 2 year/Technical | 2 | 0.98 | 7 | 2.38 | 9 | 4.52 | 7 | 11.48 | 25 | 3.30 |
| Student, K-12 | 5 | 2.45 | 24 | 8.16 | 70 | 35.18 | 33 | 54.10 | 132 | 17.41 |
| Faculty/Staff | 147 | 72.06 | 160 | 54.42 | 74 | 37.19 | 12 | 19.67 | 393 | 51.85 |
| Public library user | 9 | 4.41 | 11 | 3.74 | 1 | 0.50 | 2 | 3.28 | 23 | 3.03 |
| Other | 18 | 8.82 | 20 | 6.80 | 4 | 2.01 | 0 | 0.00 | 42 | 5.54 |
| Column Totals | 204 | 100.00 | 294 | 100.00 | 199 | 100.00 | 61 | 100.00 | 758 | 100.00 |
Respondent Demographics
Number of responses by type of user

| Institution Type | Count | Percent |
|---|---|---|
| Student, Graduate | 63 | 8.0% |
| Student, Undergraduate | 83 | 10.6% |
| Student, 2 year/Technical | 26 | 3.3% |
| Student, K-12 | 140 | 17.9% |
| Faculty/Staff | 402 | 51.3% |
| Public library user | 24 | 3.1% |
| Other | 46 | 5.9% |
| Total | 784 | 100% |
Number of responses by type of institution

| Institution Type | Count | Percent |
|---|---|---|
| 4 Year (Pub) | 148 | 19.4% |
| 2 Year (Pub) | 51 | 6.7% |
| 4 Year (Priv) | 32 | 4.2% |
| 2 Year (Pub) | 4 | 0.5% |
| Technical | 69 | 9.1% |
| Public Library | 82 | 10.8% |
| K-12 (Pub) | 361 | 47.4% |
| K-12 (Priv) | 1 | 0.1% |
| Other | 13 | 1.7% |
| Total | 761 | 100% |
