GALILEO User Survey 2001
Measuring GALILEO Performance
Click on the appropriate survey question to go directly to the results.
1. I found it easy to use GALILEO.
2. Using GALILEO databases saved me time.
3. I think GALILEO is a valuable service.
4. I think GALILEO response time is acceptable.
5. GALILEO met my information needs.
6. I would recommend GALILEO to a friend.
7. I would improve GALILEO by ...
8.a.* Today I am using GALILEO as ... Student (undergraduate,
graduate, K-12, 2 year technical), Faculty/Staff, Public library user, Other
8.b.* Please indicate your primary institutional affiliation
(State (public) 4-year, State (public) 2-year, Private 4-year, Private 2-year,
Technical Institute, Public Library, K-12 Public School, K-12 Private School,
Other)
8.c. How often do you use GALILEO?
* Data from questions 8.a. and 8.b. have been included in the Survey Respondent Profile .
The survey could be completed at any time during the day or night (midnight Monday, November 5 through midnight Sunday, November 11). The percentages are compiled from the total number of responses to each question. The totals may vary as some patrons chose not to answer all questions. The following is a summary of the results:
Survey Respondent Profile.
| User Type | Number | Institution Type | Number |
|---|---|---|---|
| All | 311 | K-12 School | 23 |
| Student - Graduate | 31 | 4-Year Coll/Univ Priv | 25 |
| Student - Undergraduate | 58 | 2-Year College | 63 |
| Student - K-12 | 13 | 4-Year Coll/Univ Pub | 89 |
| Student - 2-Year Technical | 31 | Public Library | 25 |
| Public Library | 13 | Technical College | 73 |
| Faculty/Staff | 144 | Other Institution | 13 |
| Other User | 21 | . | |
Respondents by User
Respondents by Institution |
|||
1. I found it easy to use GALILEO.
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All (100%) | 2.92 | K-12 (7%) | 2.83 |
| Student - Graduate (10%) | 2.97 | 4-Year Coll/Univ Priv (8%) | 2.96 |
| Student - Undergraduate (19%) | 2.59 | 2-Year College (20%) | 2.92 |
| Student - K-12 (4%) | 2.08 | 4-Year Coll/Univ Pub (30%) | 2.93 |
| Student - 2-Year Technical (10%) | 3.32 | Public Library (8%) | 2.93 |
| Public Library (4%) | 3.15 | Technical College (23%) | 3.34 |
| Faculty/Staff (46%) | 3.27 | Other (4%) | 2.71 |
| Other User (7%) | 3.05 | . | |
User Type Response
Institution Type Response |
|||
2. Using GALILEO databases saved me time.
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All (100%) | 3.23 | K-12 (7%) | 2.91 |
| Student - Graduate (10%) | 3.52 | 4-Year Coll/Univ Priv (8%) | 3.44 |
| Student - Undergraduate (19%) | 2.84 | 2-Year College (20%) | 3.25 |
| Student - K-12 (4%) | 2.31 | 4-Year Coll/Univ Pub (30%) | 3.24 |
| Student - 2-Year Technical (10%) | 3.39 | Public Library (8%) | 3.63 |
| Public Library (4%) | 3.38 | Technical College (23%) | 3.48 |
| Faculty/Staff (46%) | 3.52 | Other (4%) | 2.71 |
| Other User (7%) | 3.24 | . | |
User Type Response
Institution Type Response |
|||
3. I think GALILEO is a valuable service.
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All (100%) | 3.51 | K-12 (7%) | 3.09 |
| Student - Graduate (10%) | 3.55 | 4-Year Coll/Univ Priv (8%) | 3.80 |
| Student - Undergraduate (19%) | 3.31 | 2-Year College (20%) | 3.24 |
| Student - K-12 (4%) | 2.46 | 4-Year Coll/Univ Pub (30%) | 3.57 |
| Student - 2-Year Technical (10%) | 3.71 | Public Library (8%) | 3.83 |
| Public Library (4%) | 3.54 | Technical College (23%) | 3.81 |
| Faculty/Staff (46%) | 3.78 | Other (4%) | 3.14 |
| Other User (7%) | 3.43 | . | |
User Type Response
Institution Type Response |
|||
4. I think GALILEO response time is acceptable.
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All (100%) | 3.08 | K-12 (7%) | 2.96 |
| Student - Graduate (10%) | 2.90 | 4-Year Coll/Univ Priv (8%) | 2.92 |
| Student - Undergraduate (19%) | 2.97 | 2-Year College (20%) | 3.24 |
| Student - K-12 (4%) | 2.38 | 4-Year Coll/Univ Pub (30%) | 3.00 |
| Student - 2-Year Technical (10%) | 3.32 | Public Library (8%) | 3.38 |
| Public Library (4%) | 3.08 | Technical College (23%) | 3.38 |
| Faculty/Staff (46%) | 3.30 | Other (4%) | 2.64 |
| Other User (7%) | 3.05 | . | |
User Type Response
Institution Type Response |
|||
5. GALILEO met my information needs.
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All (100%) | 3.04 | K-12 (7%) | 2.65 |
| Student - Graduate (10%) | 3.06 | 4-Year Coll/Univ Priv (8%) | 3.08 |
| Student - Undergraduate (19%) | 2.63 | 2-Year College (20%) | 3.13 |
| Student - K-12 (4%) | 1.92 | 4-Year Coll/Univ Pub (30%) | 2.96 |
| Student - 2-Year Technical (10%) | 3.52 | Public Library (8%) | 3.43 |
| Public Library (4%) | 3.08 | Technical College (23%) | 3.49 |
| Faculty/Staff (46%) | 3.43 | Other (4%) | 2.21 |
| Other User (7%) | 3.00 | . | |
User Type Response
Institution Type Response |
|||
6. I would recommend GALILEO to a friend.
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All (100%) | 3.11 | K-12 (7%) | 2.96 |
| Student - Graduate (10%) | 3.45 | 4-Year Coll/Univ Priv (8%) | 3.67 |
| Student - Undergraduate (19%) | 2.96 | 2-Year College (20%) | 3.28 |
| Student - K-12 (4%) | 2.15 | 4-Year Coll/Univ Pub (30%) | 3.29 |
| Student - 2-Year Technical (10%) | 3.58 | Public Library (8%) | 3.77 |
| Public Library (4%) | 3.36 | Technical College (23%) | 3.66 |
| Faculty/Staff (46%) | 3.60 | Other (4%) | 3.00 |
| Other User (7%) | 3.40 | . | |
User Type Response
Institution Type Response |
|||
7. I would improve GALILEO by ...(Read the analysis of responses.)
8.a. & 8.b.
Data from questions 8.a. and 8.b. have been included in the Survey Respondent Profile .
8.c. How often do you use GALILEO?
| User Type | Daily | First | Monthly | Weekly |
|---|---|---|---|---|
| 2 Yr/Technical Coll. (10%) | 3 | 2 | 6 | 18 |
| Faculty and Staff (46%) | 83 | 4 | 21 | 33 |
| Graduate (10%) | 6 | 1 | 2 | 19 |
| K-12 (4%) | 2 | 4 | 3 | 4 |
| Other User (7%) | 12 | 2 | 2 | 5 |
| Public Library (4%) | 5 | 1 | 0 | 5 |
| Undergraduate (19%) | 4 | 3 | 20 | 27 |
| All (100%) | 115 | 17 | 54 | 111 |
User Type & Frequency |
||||
