GALILEO User Survey 2000
Measuring GALILEO Performance
GALILEO surveys users annually to ascertain patron satisfaction and use of GALILEO resources. The survey was administered through a web form for one week during the Fall Semester of 2000 (Monday, November 13 - Sunday, November 19). A total of 1,021 usable surveys were completed. Users were asked to respond to the following statements:
1. I found it easy to use GALILEO.
2. Using GALILEO databases saved me time.
3. I think GALILEO is a valuable service.
4. I think GALILEO response time is acceptable.
5. GALILEO met my information needs.
6. I would recommend GALILEO to a friend.
7. I would improve GALILEO by ...
8.a.* Today I am using GALILEO as ... Student (undergraduate,
graduate, K-12, 2 year technical), Faculty/Staff, Public library user, Other
8.b.* Please indicate your primary institutional affiliation
(State (public) 4-year, State (public) 2-year, Private 4-year, Private 2-year,
Technical Institute, Public Library, K-12 Public School, K-12 Private School,
Other)
8.c. How often do you use GALILEO?
* Data from questions 8.a. and 8.b. have been included in the Survey Respondent Profile.
The survey could be completed at any time during the day or night. The percentages are compiled from the total number of responses to each question. The totals may vary as some patrons chose not to answer all questions. The following is a summary of the results:
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 1,121 (100%) | 2 Year College (Priv) | 10 (0.89%) |
| Student - Graduate | 159 (14.18%) | 2 Year College (Public) | 110 (9.81%) |
| Student - Undergraduate | 206 (18.38%) | 4 Year Coll./Univ. (Priv) | 98 (8.74%) |
| Student - K-12 | 155 (13.83%) | 4 Year Coll./Univ. (Pub) | 317 (28.28%) |
| Student - 2 Year Technical | 83 (7.40%) | K-12 School | 336 (29.97%) |
| Faculty/Staff | 468 (41.75%) | Public Library | 90 (8.03%) |
| Public | 43 (3.84%) | Technical College | 140 (12.49%) |
| Other User | 7 (0.62%) | Other Institution | 20 (1.78%) |


1. I found it easy to use GALILEO.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.00 | K-12 (29.97%) | 3.07 |
| Student - Graduate (14.18%) | 2.87 | 2 Year College Priv (0.89%) | 2.90 |
| Student - Undergraduate (18.38%) | 2.92 | 4 Year Coll/Univ Priv (8.74%) | 2.85 |
| Student - K-12 (13.83%) | 3.12 | 2 Year College Pub (9.81%) | 2.95 |
| Student - 2 Year Technical (7.40%) | 3.05 | 4 Year Coll/Univ Pub (28.28%) | 2.95 |
| Public (3.84%) | 2.91 | Public Library (8.03%) | 3.07 |
| Faculty/Staff (41.75%) | 3.03 | Technical College (12.49%) | 3.06 |
| Other User (0.62%) | 3.57 | Other (1.78%) | 3.06 |

2. Using GALILEO databases saved me time.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.18 | K-12 (29.97%) | 3.20 |
| Student - Graduate (14.18%) | 3.33 | 2 Year College Priv (0.89%) | 3.15 |
| Student - Undergraduate (18.38%) | 2.95 | 4 Year Coll/Univ Priv (8.74%) | 2.80 |
| Student - K-12 (13.83%) | 2.90 | 2 Year College Pub (9.81%) | 3.07 |
| Student - 2 Year Technical(7.40%) | 3.11 | 4 Year Coll/Univ Pub (28.28%) | 3.08 |
| Public (3.84%) | 3.21 | Public Library (8.03%) | 3.26 |
| Faculty/Staff (41.75%) | 3.33 | Technical College (12.49%) | 3.20 |
| Other User (0.62%) | 3.00 | Other (1.78%) | 3.11 |

3. I think GALILEO is a valuable service.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.51 | K-12 (29.97%) | 3.51 |
| Student - Graduate (14.18%) | 3.62 | 2 Year College Priv (0.89%) | 3.65 |
| Student - Undergraduate (18.38%) | 3.35 | 4 Year Coll/Univ Priv (8.74%)) | 3.50 |
| Student - K-12 (13.83%) | 3.26 | 2 Year College Pub (9.81%) | 3.41 |
| Student - 2 Year Technical (7.40%) | 3.34 | 4 Year Coll/Univ Pub (28.28%) | 3.49 |
| Public (3.84%) | 3.44 | Public Library (8.03%) | 3.62 |
| Faculty/Staff (41.75%) | 3.68 | Technical College (12.49%) | 3.57 |
| Other User (0.62%) | 3.43 | Other (1.78%) | 3.33 |

4. I think GALILEO response time is acceptable.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.10 | K-12 (29.97%) | 3.18 |
| Student - Graduate (14.18%) | 3.16 | 2 Year College Priv (0.89%) | 2.85 |
| Student - Undergraduate (18.38%) | 3.01 | 4 Year Coll/Univ Priv (8.74%) | 3.00 |
| Student - K-12 (13.83%) | 2.97 | 2 Year College Pub (9.81%) | 2.85 |
| Student - 2-Year Technical (7.40%) | 3.11 | 4 Year Coll/Univ Pub (28.28%) | 3.19 |
| Public (3.84%) | 3.07 | Public Library (8.03%) | 3.10 |
| Faculty/Staff (41.75%) | 3.17 | Technical College (12.49%) | 3.10 |
| Other User (0.62%) | 2.57 | Other (1.78%) | 3.04 |

5. GALILEO met my information needs.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.09 | K-12 (29.97%) | 3.18 |
| Student - Graduate (14.18%) | 3.06 | 2 Year College Priv (0.89%) | 2.75 |
| Student - Undergraduate (18.38%) | 2.85 | 4 Year Coll/Univ Priv (8.74%) | 3.20 |
| Student - K-12 (13.83%) | 2.86 | 2 Year College Pub (9.81%)) | 2.88 |
| Student - 2 Year Technical (7.40%) | 3.11 | 4 Year Coll/Univ Pub (28.28%) | 3.07 |
| Public (3.84%) | 3.14 | Public Library (8.03%) | 3.08 |
| Faculty/Staff (41.75%) | 3.29 | Technical College (12.49%) | 3.20 |
| Other User (0.62%) | 2.86 | Other (1.78%) | 3.08 |

6. I would recommend GALILEO to a friend.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.37 | K-12 (29.97%) | 3.40 |
| Student - Graduate (14.18%) | 3.43 | 2 Year College Priv (0.89%)) | 3.35 |
| Student - Undergraduate (18.38%) | 3.18 | 4 Year Coll/Univ Priv (8.74%) | 3.20 |
| Student - K-12 (13.83%) | 3.09 | 2 Year College Pub (9.81%) | 3.30 |
| Student - 2 Year Technical (7.40%) | 3.34 | 4 Year Coll/Univ Pub (28.28%) | 3.36 |
| Public (3.84%) | 3.30 | Public Library (8.03%) | 3.38 |
| Faculty/Staff (41.75%) | 3.53 | Technical College (12.49%) | 3.39 |
| Other User (0.62%) | 3.14 | Other (1.78%) | 3.30 |

7. I would improve GALILEO by ... (Read the analysis of responses.)
Data from questions 8.a. and 8.b. have been included in the Survey Respondent Profile.
8.c. How often do you use GALILEO?
| User Type | First | Daily | Monthly | Weekly |
|---|---|---|---|---|
| 2 Yr/Technical Coll. (7.40%) | 12 | 15 | 18 | 38 |
| Faculty and Staff (41.75%) | 215 | 19 | 66 | 168 |
| Graduate (14.18%) | 30 | 2 | 24 | 103 |
| K-12 (13.83%) | 13 | 42 | 30 | 70 |
| Other User (0.62%) | 3 | 1 | 3 | 0 |
| Public Library (3.84%) | 11 | 1 | 14 | 17 |
| Undergraduate (18.38%) | 20 | 21 | 67 | 98 |
| All | 304 | 101 | 222 | 494 |
