GALILEO User Survey 1999
Measuring GALILEO Performance
GALILEO surveys users annually to ascertain patron satisfaction and use of GALILEO resources. The survey was administered through a web form for one week during the Fall Semester of 1999. A total of 1,010 usable surveys were completed. Users were asked to respond to the following statements:
1. I found it easy to use GALILEO.
2. Using GALILEO databases saved me time.
3. I think GALILEO is a valuable service.
4. I think GALILEO response time is acceptable.
5. GALILEO met my information needs.
6. I would recommend GALILEO to a friend.
7. I would improve GALILEO by ...
8.a.* Today I am using GALILEO as ... Student (undergraduate,
graduate, K-12, 2 year technical), Faculty/Staff, Public library user, Other
8.b.* Please indicate your primary institutional affiliation
(State (public) 4-year, State (public) 2-year, Private 4-year, Private 2-year,
Technical Institute, Public Library, K-12 Public School, K-12 Private School,
Other)
8.c. How often do you use GALILEO?
* Data from questions 8.a. and 8.b. have been included in the Survey Respondent Profile.
The survey could be completed at any time during the day or night. The percentages are compiled from the total number of responses to each question. The totals may vary as some patrons chose not to answer all questions. The following is a summary of the results:
| User Type | Responses | Institution Type | Number |
|---|---|---|---|
| All | 988 | 2 Year College/University | 51 |
| Student - All | 601 | 4 Year College/University | 457 |
| Student - Graduate | 145 | K-12 School | 82 |
| Student - Undergraduate | 223 | Public Library | 135 |
| Student - K-12 | 46 | Technical School | 263 |
| Student - 2 Year Technical | 187 | ||
| Faculty/Staff | 295 | ||
| Public | 61 | ||
| Librarian | 31 |
1. I found it easy to use GALILEO.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.11 | 2 Year College/University | 3.29 |
| Student - All | 2.99 | 4 Year College/University | 3.14 |
| Student - Graduate | 3.00 | K-12 School | 2.82 |
| Student - Undergraduate | 2.95 | Public Library | 2.95 |
| Student - K-12 | 2.57 | Technical School | 3.22 |
| Student - 2 Year Technical | 3.14 | ||
| Faculty/Staff | 3.39 | ||
| Public | 2.97 | ||
| Librarian | 3.16 |
2. Using GALILEO databases saved me time.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.26 | 2 Year College/University | 3.31 |
| Student - All | 3.15 | 4 Year College/University | 3.36 |
| Student - Graduate | 3.53 | K-12 School | 2.85 |
| Student - Undergraduate | 3.18 | Public Library | 3.19 |
| Student - K-12 | 2.61 | Technical School | 3.23 |
| Student - 2 Year Technical | 3.12 | ||
| Faculty/Staff | 3.49 | ||
| Public | 3.13 | ||
| Librarian | 3.39 |
3. I think GALILEO is a valuable service.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.50 | 2 Year College/University | 3.57 |
| Student - All | 3.37 | 4 Year College/University | 3.62 |
| Student - Graduate | 3.53 | K-12 School | 3.09 |
| Student - Undergraduate | 3.45 | Public Library | 2.83 |
| Student - K-12 | 2.83 | Technical School | 3.21 |
| Student - 2 Year Technical | 3.29 | ||
| Faculty/Staff | 3.74 | ||
| Public | 3.44 | ||
| Librarian | 3.74 |
4. I think GALILEO response time is acceptable.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 2.97 | 2 Year College/University | 3.00 |
| Student - All | 2.96 | 4 Year College/University | 2.93 |
| Student - Graduate | 2.94 | K-12 School | 2.68 |
| Student - Undergraduate | 2.91 | Public Library | 2.83 |
| Student - K-12 | 2.61 | Technical School | 3.21 |
| Student - 2 Year Technical | 3.11 | ||
| Faculty/Staff | 3.05 | ||
| Public | 2.87 | ||
| Librarian | 2.77 |
5. GALILEO met my information needs.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.09 | 2 Year College/University | 3.10 |
| Student - All | 2.95 | 4 Year College/University | 3.03 |
| Student - Graduate | 2.89 | K-12 School | 2.78 |
| Student - Undergraduate | 2.90 | Public Library | 3.20 |
| Student - K-12 | 2.54 | Technical School | 3.22 |
| Student - 2 Year Technical | 3.16 | ||
| Faculty/Staff | 3.32 | ||
| Public | 3.16 | ||
| Librarian | 3.09 |
6. I would recommend GALILEO to a friend.
(1 = Strongly disagree | 2 = Disagree | 3 = Agree | 4 = Strongly agree)
| User Type | Average | Institution Type | Average |
|---|---|---|---|
| All | 3.38 | 2 Year College/University | 3.53 |
| Student - All | 3.23 | 4 Year College/University | 3.42 |
| Student - Graduate | 3.32 | K-12 School | 3.04 |
| Student - Undergraduate | 3.27 | Public Library | 3.40 |
| Student - K-12 | 2.74 | Technical School | 3.38 |
| Student - 2 Year Technical | 3.25 | ||
| Faculty/Staff | 3.65 | ||
| Public | 3.36 | ||
| Librarian | 3.71 |
7. I would improve GALILEO by ...
Data from questions 8.a. and 8.b. have been included in the Survey Respondent Profile.
8.c. How often do you use GALILEO?
| User Type | First | Daily | Monthly | Weekly |
|---|---|---|---|---|
| All | 110 | 294 | 172 | 381 |
| 2 yr Technical School | 48 | 23 | 60 | 57 |
| Faculty and Staff | 21 | 163 | 6 | 88 |
| Graduate | 5 | 27 | 5 | 90 |
| Undergraduate | 25 | 19 | 8 | 103 |
| K-12 | 13 | 7 | 13 | 19 |
| Librarian | 0 | 26 | 10 | 3 |
| Public Library | 1 | 29 | 26 | 21 |
* 31 respondents did not answer this question.
