Last update: 8/10/2008
| Release # | Release Date | Description | Status |
|---|---|---|---|
| 3.37 | 02/23/2009 | PS Tax Update 09-A and BOR fixes and enhancements from model change review. | |
| 3.36 | 01/12/2009 | PS Tax Update 08-F only. | |
| 3.35a (Interim) | 12/17/2008 | Automatic updates of the health insurnce premium rates for Plan Year 2009. | |
| 3.35 | 12/15/2008 | PS Tax Updates 08-D & 08-E and BOR fixes and enhancements from model change review. | |
| 3.34 | 10/20/2008 | BOR fixes and enhancements from model change review. Click here for more details | |
| Downtime | 10/04/2008 | PeopleSoft HRMS applications will be unavailable from 11pm Friday, 10/3/08 to 7am Monday, 10/6/08 due to the PeopleSoft Financials V8 Upgrade for Group 2 Schools. Implementation of Expenses self service also takes place. Note: All 33 databases will be unavailable even though the update is for Group 2 Schools. | N/A |
| Downtime | 08/30/2008 | PeopleSoft HRMS applications will be unavailable from 11pm Friday, 8/29/08 to 7am Monday, 9/1/08 due to the PeopleSoft Financials V8 Upgrade for Group 1 Schools. Implementation of Expenses self service also takes place. Note: All 33 databases will be unavailable even though the update is for Group 1 Schools. | N/A |
| 3.33 | 08/11/2008 | PS Tax Update 08-C and BOR fixes and enhancements from model change review. Click here for more details | Complete |
| 3.32 | 06/30/2008 | PS Tax Update 08-B and BOR fixes and enhancements from model change review, and PS Data Auditing feature. | Complete |
| 3.31a (Interim) | 05/29/2008 | To release the Populate TRS/ORP Temp Table process (BORIF04A). | Complete |
| 3.31 | 04/21/2008 | BOR fixes and enhancements from model change review, and eRecruit Model Implementation (Pilot availability only). | Complete |
| 3.30a (Interim) | 03/07/2008 | To release the Employee Count by Paygroup report (BORR074). | Complete |
| 3.30 | 02/25/2008 | PS Tax Update 08-A and BOR fixes and enhancements from model change review, and ePAR Model Implementation (Pilot availability only). | Complete |
| 3.29 | 01/14/2008 | PS Tax Update 07-F, PeopleSoft patches, and BOR fixes and enhancements from model change review. | Complete |
| 3.28a (Interim) | 12/19/2007 | Automatic updates of the health insurnce premium rates for Plan Year 2008 and the addition of two new earn codes. | Complete |
| 3.28 | 12/3/2007 | PS Tax Updates 07-D & 07-E, and BOR fixes and enhancements from model change review. | Complete |
| 3.27a (Interim) | 10/16/2007 | To release the BlueCross/BlueShield Interface program (BORI021), the Populate TRS/ORP Temp Table program (BORIF04A), and the Premium Reconciliation Report (BORR025A). | Complete |
| 3.27 | 10/5/2007 | PS Tax Updates 07-B, C, BOR fixes and enhancements from change review. | Complete |
| 3.26a (Interim) | 08/10/2007 | To release the BlueCross/BlueShield Interface program (BORI021), the Benefits Encumbrnce Projection program (BORIF15), the Comprehensive Benefits Report (BORR025), the Check Print program (PAY003), and the Distribute Actuals program. | Complete |
| 3.26 | 7/23/2007 | PeopleTools 8.48 Upgrade | Complete |
| 3.25a (Interim) | 05/18/2007 | To release the Check Print program (PAY003), the three ERS reporting programs (BORIF28A, BORIF28D, and BORIF28F), and the Create TRS/ORP Report (BORIF04F) | Complete |
| 3.25 | 04/06/2007 | BOR fixes and enhancements from model change review. | Complete |
| 3.24a (Interim) | 03/08/2007 | To release the Create State File (MMREF) program (TAX960ST), the CA Quarterly Temp Table (BORIF03A), the CA Annual Temp Table (BORIF03J), and the CA Annual File program (BORIF03N) | Complete |
| 3.24 | 02/23/2007 | PS Tax Update 07-A, BOR fixes and enhancements from model change review. | Complete |
| 3.23 | 01/12/2007 | PS Tax Updates 06-F, BOR fixes and enhancements from model change review. | Complete |
| 3.22a (Interim) | 12/19/2006 | To release the Badge Upload Process (BORI037), and Check Print program (PAY003) | Complete |
| 3.22 | 12/15/2006 | PS Tax Updates 06-D & 06-E, BOR fixes and enhancements from model change review. | Complete |
| 3.21 | 11/06/2006 | eApps object changes only | Complete |
| 3.20c (Interim) | 10/06/2006 | To release: fixes to the Load External Time Clock Data (BORI016 and BORI016A) programs. | Complete |
| 3.20b (Interim) | 09/19/2006 | To release: fixes to the Pay Check Print (PAY003) program. | Complete |
| 3.20a (Interim) | 09/07/2006 | To release: fixes to the Load External Time Clock Data (BORI016 and BORI016A) programs. | Complete |
| 3.20 | 08/28/2006 | PS Tax Updates 06-C, PS Bundles 4 and 5, BOR fixes and enhancements from model change review. | Complete |
| 3.19a (Interim) | 07/18/2006 | To release: 1) fixes to the TRS Summer faculty with multiple pays issue, 2) a new program for Child Support EFT (PAY040), and 3) the State Charitable Contributions (BORI011) program. | Complete |
| 3.19 | 06/30/2006 | PS Tax Updates 06-B, BOR fixes and enhancements from model change review. | Complete |
| Oracle 9.2.0.7 Patch Update | 05/18/2006 | HRMS Application of Oracle 9.2.0.7 Patch Update | Complete |
| 3.18 | 05/05/2006 | Fix to PeopleCodes on the Edit TRS/ORP Temp Table page and modifications of TIAA-CREF Reporting programs to fix the negative amounts issue. | Complete |
| 3.17b (Interim) | 04/21/2006 | To put the ACIT recommended security banner on the log in page as a result of Model Change Request #644 | Complete |
| 3.17a (Interim) | 04/07/2006 | To release the Benefits Encumbrnce Projection (BORIF15)and the Populate Tenure Data (BORM018) processes | Complete |
| 3.17 | 03/23/2006 | PS Tax Updates 06-A, BOR fixes and enhancements from model change review | Complete |
| 3.16a (Interim) | 01/27/2006 | To apply a PeopleSoft patch to update the Garnishment Rules Table (U.S.) to reflect the change in the withholding allowance amount effective 01/01/2006 | Complete |
| 3.16 | 01/12/2006 | PS Tax Updates 05-F, TRS reporting enhancements, BOR fixes and enhancements from model change review | Complete |
| Oracle Security Patch | 12/28/2005 | October 2005 Edition | Complete |
| 3.15 | 12/02/2005 | PS Tax Updates 05-E, new FSA interface module, BOR fixes and enhancements from model change review | Complete |
| 3.14 | 10/06/2005 | PS Tax Updates 05-C and 05-D, new Medicare Information pages, BOR fixes and enhancements from model change review | Complete |
| 3.13 | 08/25/2005 | BOR fixes and enhancements from change review | Complete |
| 3.12 | 07/14/2005 | BCBS Interface enhancements, BOR fixes and enhancements from model change review | Complete |
| 3.11 | 06/16/2005 | BOR fixes and enhancements from model change review | Complete |
| 3.10 | 05/05/2005 | PS Tax Updates 05-B, BOR fixes and enhancements from model change review | Complete |
| 3.09 | 03/24/2005 | PS Tax Updates 05-A, BOR fixes and enhancements from model change review | Complete |
| 3.08 | 01/13/2005 | PS Tax Updates 04-F, BOR fixes and enhancements from model change review | Complete |
| 3.01 - 3.07 | Click here for details regarding releases prior to Release 3.08 | Complete |
|
GeorgiaFIRST HRMS Home Problems? Contact: Information & Web Services <iws@usg.edu> |
||
| ©2008 Board of Regents of the University System of Georgia Creating a More Educated Georgia |
||