iStrategy/Reporting: Known Issues
| No. | Posted/modified | Known Issue | Status |
|---|---|---|---|
| KI0007 | 2012-03-30 | RESOLVED_iStrategy License Notification Warning | Resolved |
| KI0006 | 2011-11-23 | RESOLVED iStrategy Performance Issues | Resolved |
| KI0005 | 2011-06-21 | RESOLVED_iStrategy ETL Failure | Resolved |
| KI0004 | 2011-06-08 | Prior Year Vendor spend report data does not include CLOS posting process | Active |
| KI0003 | 2011-03-29 | RESOLVED_iStrategy Performance Issues | Resolved |
| KI0002 | 2011-03-04 | RESOLVED_iStrategy ETL Failure | Resolved |
| KI0001 | 2011-02-18 | Resolved iStrategy Performance Issue due to ETL load still running | Resolved |
