Degrees available via distance learning technologies
Degrees: Z,C,F=Certificate, A=Associate, V=Career Associate, B=Bachelors, M=Masters, S=Education Specialist, D=Doctorial, P=Professional, N/A=not applicable
This listing was last revised June 24, 2008. (Click column headers to sort.)
| Institution | Program Name | Major | Deg. |
|---|---|---|---|
| Albany State University | Master of Science in Nursing | Nursing | M |
| Albany State University | Master of Science in Nursing (RN to MSN) (Family Nurse or Nurse Educator) Accelerated Program | Nursing | M |
| Armstrong Atlantic State University | Bachelor of Science with Major in Radiologic Sciences | Radiologic Sciences | B |
| Armstrong Atlantic State University | Master of Public Health | Public Health | M |
| Armstrong Atlantic State University | WebBSIT | Information Technology | B |
| Clayton State University | Bachelor of Applied Science with a major in Administrative Management | Mechanical Engineering | B |
| Clayton State University | Bachelor of Applied Science with a major in Technology Management | Management | B |
| Clayton State University | WebBSIT | Information Technology | B |
| Columbus State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Columbus State University | Master of Applied Computer Science | Computer Science | M |
| Columbus State University | Master of Education in Accomplished Teaching | Education | M |
| Darton College | Associate of Applied Science in Accounting | Accounting | A |
| Darton College | Associate of Applied Science in Business Computer Systems | Business Computer Systems | A |
| Darton College | Associate of Applied Science in Governmental Services | Governmental Services | A |
| Darton College | Associate of Applied Science in Management | Management | A |
| Darton College | Associate of Applied Science in Office Administration | Office Administration | A |
| Darton College | Associate of Arts | Core Curriculum | A |
| Darton College | Associate of Science | Core Curriculum | A |
| Darton College | Associate of Science in Nursing | Nursing | A |
| East Georgia College | Associates of Arts | A | |
| Georgia College & State University | Master of Music Therapy | Music Therapy | M |
| Georgia College & State University | Registered Nurse to Bachelor of Science in Nursing | Nursing | B |
| Georgia College & State University | WebMBA | Business Administration | M |
| Georgia Highlands College | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Georgia Institute of Technology | Master of Science in Aerospace Engineering | Aerospace Engineering | M |
| Georgia Institute of Technology | Master of Science in Building Construction and Integrated Facility Management | Building Construction & Integrated Facility Management | M |
| Georgia Institute of Technology | Master of Science in Civil Engineering | Civil Engineering | M |
| Georgia Institute of Technology | Master of Science in Electrical and Computer Engineering | Electrical and Computer Engineering | M |
| Georgia Institute of Technology | Master of Science in Electrical Engineering | Electrical Engineering | M |
| Georgia Institute of Technology | Master of Science in Environmental Engineering | Environmental Engineering | M |
| Georgia Institute of Technology | Master of Science in Industrial and System Engineering | Industrial Engineering | M |
| Georgia Institute of Technology | Master of Science in Materials Science and Engineering | Materials Science and Engineering | M |
| Georgia Institute of Technology | Master of Science in Mechanical Engineering | Mechanical Engineering | M |
| Georgia Institute of Technology | Master of Science in Medical Physics | Medical Physics | M |
| Georgia Institute of Technology | Master of Science in Nuclear & Radiological Engineering | Nuclear & Radiological Engineering | M |
| Georgia Institute of Technology | Master of Science in Operations Research | Operations Research | M |
| Georgia Institute of Technology | Master of Science With a Major in Aerospace Engineering | Aerospace Engineering | M |
| Georgia Institute of Technology | Master of Science with a Major in Computational Science and Engineering | Computer Science | M |
| Georgia Institute of Technology | Master Science in Industrial Engineering | Industrial Engineering | M |
| Georgia Southern University | Bachelor of Science in Nursing (RN to BSN program) | Nursing | B |
| Georgia Southern University | Master of Education in Accomplished Teaching | Education | M |
| Georgia Southern University | Master of Education in Instructional Technology | Education | M |
| Georgia Southern University | Master of Education with a major in Instructional Technology | Education | M |
| Georgia Southern University | Master of Education with a major in School Psychology | Education | M |
| Georgia Southern University | Master of Science in Nursing with a major in Family Nurse Practitioner | Nursing | M |
| Georgia Southern University | Master of Science in Nursing with a major in Rural Community Health Nurse Specialist | Nursing | M |
| Georgia Southern University | WebBSIT | Information Technology | B |
| Georgia Southern University | WebMBA | Business Administration | M |
| Georgia Southwestern State University | Bachelor of Applied Science with a major in Technology Management | Management | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Accounting | Business Administration | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Finance | Business Administration | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in General Business | Business Administration | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Human Resources Management | Business Administration | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Management | Business Administration | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Marketing | Business Administration | B |
| Georgia Southwestern State University | Bachelor of Science in Nursing | Nursing | B |
| Georgia Southwestern State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Georgia Southwestern State University | Master of Science in Computer Science | Computer Science | M |
| Georgia State University | Doctor of Philosophy with a Major in Nursing | Nursing | D |
| Georgia State University | Master of Arts in Teaching in Reading, Language, and Li | Education | M |
| Georgia State University | Master of Education in Reading, Language, and Literacy | Education | M |
| Kennesaw State University | Business Administration with a Major in Management | Business Administration | B |
| Kennesaw State University | Master of Science with Major in Applied Computer Science | Computer Science | M |
| Kennesaw State University | WebMBA | Business Administration | M |
| Macon State College | WebBSIT | Information Technology | B |
| Medical College of Georgia | Bachelor of Science in Health Information Administration | Health Information Administration | B |
| Medical College of Georgia | Bachelor of Science in Medical Technology | Medical Technology | B |
| Medical College of Georgia | Bachelor of Science in Medical Technology (for MLT & CLT's only) | Medical Technology | B |
| Medical College of Georgia | Bachelor of Science in Nursing (Registered Nurse Completion Program)(RN-BSN) | Nursing | B |
| Medical College of Georgia | Bachelor of Science in Radiologic Sciences with Major in Medical Dosimetry | Radiologic Sciences | B |
| Medical College of Georgia | Bachelor of Science in Radiologic Sciences with Major in Medical Sonography | Radiologic Sciences | B |
| Medical College of Georgia | Bachelor of Science in Radiologic Sciences with Major in Nuclear Medicine Technology | Radiologic Sciences | B |
| Medical College of Georgia | Bachelor of Science in Radiologic Sciences with Major in Radiation Therapy | Radiologic Sciences | B |
| Medical College of Georgia | Bachelor of Science in Respiratory Therapy | B | |
| Medical College of Georgia | Bachelor of Science in Respiratory Therapy | Medical Technology | B |
| Medical College of Georgia | Doctor of Nursing Practice | Nursing Practice | D |
| Medical College of Georgia | Master of Public Health with a Major in Health Informatics | Public Health | M |
| Middle Georgia College | Associate of Arts with transfer areas in Liberal Arts, Business Administration, Criminal Justice | A | |
| Middle Georgia College | Associate of Science with transfer areas in Liberal Arts, Business Administration, Criminal Justice | A | |
| Southern Polytechnic State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Southern Polytechnic State University | Master of Science with a Major in Quality Assurance | Quality Assurance | M |
| Southern Polytechnic State University | WebBSIT | Information Technology | B |
| University of Georgia | Bachelor of Science in Education with a Major in Special Education | Education | B |
| University of Georgia | Master of Education with a Major in Adult Education | Education | M |
| University of Georgia | Master of Education with a Major in Occupational Studies | Education | M |
| University of Georgia | Master of Science with a Major in Pharmacy | Pharmacy | M |
| University of West Georgia | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| University of West Georgia | Master of Education with a Major in Media | Education | M |
| University of West Georgia | Master of Science in Nursing | Nursing | M |
| University of West Georgia | Specialist in Education with a Major in Media | Education | S |
| University of West Georgia | WebMBA | Business Administration | M |
| Valdosta State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Valdosta State University | Education Specialist (Ed.S.) with a major in Instructional Technology | Education | S |
| Valdosta State University | Master of Arts in Special Education | Education | M |
| Valdosta State University | Master of Education in Accomplished Teaching | Education | M |
| Valdosta State University | Master of Education in Middle Grades Ed (math/science) | Education | M |
| Valdosta State University | Master of Education with a Major in Special Education | Education | M |
| Valdosta State University | Master of Library and Information Science | Library and Information Science | M |
| Valdosta State University | Master of Public Administration | Public Administration | M |
| Valdosta State University | Master of Social Work | Social Work | M |
| Valdosta State University | WebMBA | Business Administration | M |
Revised: June 24, 2008
