System-Wide Equivalencies for Principles of Biology
(Majors Biology)
Prepared April 22, 1998
| Basic Content Information | Course 1 - Basic chemistry, biomolecules, subcellular, cellular, molecular biology, genetics |
Course 2 - Ecology, evolution, systems, organismal, diversity. |
|---|---|---|
| Institution | Course 1 Number and Modifications |
Course 2 Number and Modifications |
| Georgia Tech | BIOL 1510 (Includes ecology/evolution) | BIOL 1520 |
| Georgia State | BIOL 1107 | BIOL 1108 |
| Med. Coll. Georgia | No Principles Sequence | No Principles Sequence |
| Univ. of Georgia | BIOL 1107 (includes evolution) | BIOL 1108 |
| Georgia Southern | No Principles Sequence | No Principles Sequence |
| Valdosta State | BIOL 2010 (comprehensive gen. biol.) | Either BIOL 2230 (Botany) or BIOL 2270 (Zoology) |
| Albany State | No Principles Sequence | No Principles Sequence |
| Armstrong Atlantic | BIOL 1107 (includes global ecology) | BIOL 1108 |
| Augusta State | BIOL 1107 (includes systems studies) | BIOL 1108 (includes genetics) |
| Clayton State | BIOL 1107 | BIOL 1108 |
| Columbus State | No Principles Sequence | No Principles Sequence |
| Fort Valley State | BIOL 1107 | BIOL 1108 |
| Georgia Coll/State Univ. | No Principles Sequence | No Principles Sequence |
| Georgia Southwestern | BIOL 2107 (does not include genetics, includes plants and mammalian systems) | BIOL 2108 (includes genetics) |
| Kennesaw State | BIOL 2201 | BIOL 2200 |
| North Georgia | BIOL 1107 (includes evolution) | BIOL 1108 |
| Savannah State | BIOL 2107 | BIOL 2108 |
| Southern Polytech | BIOL 2107 | BIOL 2108 |
| St. Univ. West Georgia | BIOL 1107 | BIOL 1108 |
| Abraham Baldwin | BIOL 2107 (includes evolution) | BIOL 2108 |
| Atlanta Metropolitan | BIOL 1121 | BIOL 1122 |
| Bainbridge | BIOL 1107 | BIOL 1108 |
| Coastal Georgia | BIOL 1107 | BIOL 1108 |
| Dalton | BIOL 1107 | BIOL 1108 |
| Darton | BIOL 1107 (1130*) | BIOL 1108 (1131*) |
| DeKalb | BIOL 2107 (2407*) | BIOL 2108 (2408*) |
| East Georgia | BIOL 1107 | BIOL 1108 |
| Floyd | BIOL 2107 | BIOL 2108 |
| Gainesville | BIOL 1107 | BIOL 1108 |
| Gordon | BIOL 1107 | BIOL 1108 |
| Macon | BIOL 2107 | BIOL 2108 |
| Middle Georgia | BIOL 1107 | BIOL 1108 |
| South Georgia | BIOL 1107 | BIOL 1108 |
| Waycross | BIOL 1107 | BIOL 1108 |
* These course numbers will be used for the first year of semesters, but will be changed to the non-parenthetical numbers for subsequent years.
