Degrees available via distance learning technologies
Print friendly
Email or share
Modified February 1, 2012
Degrees: Z,C,F=Certificate, A=Associate, V=Career Associate, B=Bachelors, M=Masters, S=Education Specialist, D=Doctorial, P=Professional, N/A=not applicable
For additional information concerning online programs and courses, please visit Georgia ONmyLINE at http://www.georgiaonmyline.org/
| Institution | Program Name | Major | Deg. |
|---|---|---|---|
| Albany State University | Master of Science in Nursing | Nursing | M |
| Albany State University | Master of Science in Nursing (RN to MSN) (Family Nurse or Nurse Educator) Accelerated Program | Nursing | M |
| Armstrong Atlantic State University | Bachelor of Science with Major in Radiologic Sciences | Radiologic Sciences | B |
| Armstrong Atlantic State University | Certificate in Cyber Affairs and Security | Cyber Affairs and Information Security | C |
| Armstrong Atlantic State University | Master of Public Health | Public Health | M |
| Armstrong Atlantic State University | WebBSIT | Information Technology | B |
| Atlanta Metropolitan College | General Studies | General Studies | A |
| Clayton State University | Bachelor of Applied Science with a major in Administrative Management | Administrative Management | B |
| Clayton State University | Bachelor of Arts with a major in Integrative Studies | Integrative Studies | B |
| Clayton State University | Bachelor of Science with a major in Integrative Studies | Integrative Studies | B |
| Clayton State University | Bachelor of Applied Science with a major in Technology Management | Technology Management | B |
| Clayton State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Clayton State University | WebBSIT | Information Technology | B |
| Columbus State University | Associate of Applied Science in Criminal Justice | NA | C |
| Columbus State University | Associate of Science | NA | A |
| Columbus State University | Bachelor of Arts with a major in Liberal Arts | Liberal Arts | B |
| Columbus State University | Bachelor of Arts with a major in Communications | Communications | B |
| Columbus State University | Bachelor of Arts with a major in Psychology | Psychology | B |
| Columbus State University | Bachelor of Business Administration with a major in Accounting | Accounting | B |
| Columbus State University | Bachelor of Business Administration with a major in Computer Information Systems | Computer Information Systems | B |
| Columbus State University | Bachelor of Business Administration with a major in Finance | Finance | B |
| Columbus State University | Bachelor of Business Administration with a major in General Business | General Business | B |
| Columbus State University | Bachelor of Business Administration with a major in Management | Management | B |
| Columbus State University | Bachelor of Business Administration with a major in Marketing | Marketing | B |
| Columbus State University | Bachelor of Science with a major in Criminal Justice | Criminal Justice | B |
| Columbus State University | Bachelor of Science with a major in Psychology | Psychology | B |
| Columbus State University | Bachelor of Science with a major in Sociology | Sociology | B |
| Columbus State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Columbus State University | Master of Applied Computer Science | Computer Science | M |
| Columbus State University | Master of Arts in Teaching in Secondary Mathematics and Science | Secondary Mathematics and Science | M |
| Columbus State University | Master of Education in Accomplished Teaching | Accomplished Teaching | M |
| Darton College | Associate of Applied Science in Accounting | Accounting | A |
| Darton College | Associate of Applied Science in Business Computer Systems | Business Computer Systems | A |
| Darton College | Associate of Applied Science in Business Computer Systems with an option in Network Support Specialist | Network Support Specialist | A |
| Darton College | Associate of Applied Science in Governmental Services | Governmental Services | A |
| Darton College | Associate of Applied Science in Histologic Technology | Histologic Technology | A |
| Darton College | Associate of Applied Science in Management | Management | A |
| Darton College | Associate of Applied Science in Office Administration | Office Administration | A |
| Darton College | Associate of Applied Science in Paralegal Studies | Paralegal Studies | A |
| Darton College | Associate of Arts | Core Curriculum | A |
| Darton College | Associate of Science | Core Curriculum | A |
| Darton College | Associate of Science in Health Information Technology | Health Information Technology | A |
| Darton College | Associate of Science in Medical Laboratory Technology | Medical Laboratory Technology | A |
| Darton College | Associate of Science in Nursing | Nursing | A |
| Darton College | Associate of Science in Respiratory Therapy | Respiratory Therapy | A |
| Darton College | Certificate in Computed Tomography | NA | C |
| East Georgia College | Associate of Arts | A | |
| Fort Valley State University | Bachelor of Arts with a major in Criminal Justice | Criminal Justice | B |
| Fort Valley State University | B.A. English with a concentration in Technical and Professional Writing | Liberal Arts | B |
| Fort Valley State University | Bachelor of Arts with a major in Political Science | Political Science | B |
| Fort Valley State University | Bachelor of Arts with a major in Psychology | Psychology | B |
| Fort Valley State University | Master of Science with a major in Rehabilitation Counseling and Case Management | Rehabilitation Counseling and Case Management | M |
| Georgia College & State University | Master of Music Therapy | Music Therapy | M |
| Georgia College & State University | Registered Nurse to Bachelor of Science in Nursing | Nursing | B |
| Georgia College & State University | WebMBA | Business Administration | M |
| Georgia Health Sciences University | Bachelor of Science in Health Information Administration | Health Information Administration | B |
| Georgia Health Sciences University | Bachelor of Science in Medical Technology | Medical Technology | B |
| Georgia Health Sciences University | Bachelor of Science in Medical Technology (for MLT & CLT’s only) | Medical Technology | B |
| Georgia Health Sciences University | Bachelor of Science in Nursing (Registered Nurse Completion Program)(RN-BSN) | Nursing | B |
| Georgia Health Sciences University | Bachelor of Science in Radiologic Sciences with Major in Medical Dosimetry | Medical Dosimetry | B |
| Georgia Health Sciences University | Bachelor of Science in Radiologic Sciences with Major in Medical Sonography | Medical Sonography | B |
| Georgia Health Sciences University | Bachelor of Science in Radiologic Sciences with Major in Nuclear Medicine Technology | Nuclear Medicine Technology | B |
| Georgia Health Sciences University | Bachelor of Science in Radiologic Sciences with Major in Radiation Therapy | Radiation Therapy | B |
| Georgia Health Sciences University | Bachelor of Science in Respiratory Therapy | Respiratory Therapy | B |
| Georgia Health Sciences University | Master of Science in Nursing with a Major in Clinical Nurse Leader (Registered Nurse Completion Program)(RN-MSN) | Clinical Nurse Leader | M |
| Georgia Health Sciences University | Master of Health Science in Clinical Laboratory Science | Clinical Laboratory Science | M |
| Georgia Health Sciences University | Master of Public Health with a Major in Health Informatics | Health Informatics | M |
| Georgia Health Sciences University | Doctor of Nursing Practice | Nursing Practice | D |
| Georgia Highlands College | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Georgia Institute of Technology | Master of Science in Aerospace Engineering | Aerospace Engineering | M |
| Georgia Institute of Technology | Master of Science in Building Construction and Integrated Facility Management | Building Construction & Integrated Facility Management | M |
| Georgia Institute of Technology | Master of Science in Civil Engineering | Civil Engineering | M |
| Georgia Institute of Technology | Master of Science in Electrical and Computer Engineering | Electrical and Computer Engineering | M |
| Georgia Institute of Technology | Master of Science in Electrical Engineering | Electrical Engineering | M |
| Georgia Institute of Technology | Master of Science in Environmental Engineering | Environmental Engineering | M |
| Georgia Institute of Technology | Master of Science in Industrial and System Engineering | Industrial Engineering | M |
| Georgia Institute of Technology | Master of Science in Materials Science and Engineering | Materials Science and Engineering | M |
| Georgia Institute of Technology | Master of Science in Mechanical Engineering | Mechanical Engineering | M |
| Georgia Institute of Technology | Master of Science in Medical Physics | Medical Physics | M |
| Georgia Institute of Technology | Master of Science in Nuclear & Radiological Engineering | Nuclear & Radiological Engineering | M |
| Georgia Institute of Technology | Master of Science in Operations Research | Operations Research | M |
| Georgia Institute of Technology | Master of Science With a Major in Aerospace Engineering | Aerospace Engineering | M |
| Georgia Institute of Technology | Master of Science with a Major in Computational Science and Engineering | Computational Science and Engineering | M |
| Georgia Institute of Technology | Master Science in Industrial Engineering | Industrial Engineering | M |
| Georgia Perimeter College | Associate of Science (with transfer areas in Anthropology, Business Administration, Criminal Justice, English, Foreign Language, Foreign Language and Business, General Studies, History, Homeland Security, Philosophy, Psychology, Social Work, and Teacher Education (Secondary, Special Education, and Middle Grades) |
NA | A |
| Georgia Southern University | Bachelor of Science in Nursing (RN to BSN program) | Nursing | B |
| Georgia Southern University | Certificate in Enterprise Resources Planning | NA | C |
| Georgia Southern University | Certificate in Nurse Education/Nurse Educator | NA | C |
| Georgia Southern University | Certificate in Teaching English to Speakers of Other Languages (TESOL/Applied Linguistics) | NA | C |
| Georgia Southern University | Master of Accounting | Accounting | M |
| Georgia Southern University | Master of Education in Accomplished Teaching | Accomplished Teaching | M |
| Georgia Southern University | Master of Education in Instructional Technology | Instructional Technology | M |
| Georgia Southern University | Master of Education with a major in School Psychology | School Psychology | M |
| Georgia Southern University | Master of Education with a major in Teaching and Learning | Teaching and Learning | M |
| Georgia Southern University | Master of Education with a major in Educational Leadership | Educational Leadership | M |
| Georgia Southern University | Master of Education with a major in Higher Education Administration | Higher Education Administration | M |
| Georgia Southern University | Master of Science in Nursing with a major in Family Nurse Practitioner | Nursing | M |
| Georgia Southern University | Master of Science in Nursing with a major in Rural Community Health Nurse Specialist | Nursing | M |
| Georgia Southern University | WebBSIT | Information Technology | B |
| Georgia Southern University | WebMBA | Business Administration | M |
| Georgia Southwestern State University | Bachelor of Applied Science with a major in Technology Management | Management | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Accounting | Accounting | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Finance | Finance | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in General Business | General Business | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Human Resources Management | Human Resources Management | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Management | Management | B |
| Georgia Southwestern State University | Bachelor of Business Administration with a major in Marketing | Marketing | B |
| Georgia Southwestern State University | Bachelor of Science in Nursing | Nursing | B |
| Georgia Southwestern State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Georgia Southwestern State University | Master of Science in Computer Science | Computer Science | M |
| Georgia Southwestern State University | Master of Science in Nursing (online) | Nursing | M |
| Georgia State University | Doctor of Philosophy with a Major in Nursing | Nursing | D |
| Georgia State University | Master of Arts in Teaching in Reading, Language, and Literacy | Reading and Language | M |
| Georgia State University | Master of Education with Major in Educational Research | Educational Research | M |
| Georgia State University | Master of Education with Major in Mathematics Education | Mathematics Education | M |
| Georgia State University | Master of Education with Major in Science Education | Science Education | M |
| Georgia State University | Master of Education in Reading, Language, and Literacy | Reading, Language, and Literacy | M |
| Georgia State University | Master of Science in Nursing | Nursing | M |
| Kennesaw State University | Bachelor of Business Administration with a Major in Management | Management | B |
| Kennesaw State University | Bachelor of Science with a major in Sociology | Sociology | B |
| Kennesaw State University | Certificate in Information Security and Assurance (post-baccalaureate certificate) | NA | C |
| Kennesaw State University | Certificate in Leadership Studies (certificate of less than one year) | NA | C |
| Kennesaw State University | Certificate in Leadership and Ethics (Graduate Certificate/Post-Baccalaureate) | NA | C |
| Kennesaw State University | Master of Education with a major in Early Childhood Education | Early Childhood Education | M |
| Kennesaw State University | Master of Education with a major in Educational Leadership | Educational Leadership | M |
| Kennesaw State University | Master of Education with a major in Instructional Technology | Instructional Technology | M |
| Kennesaw State University | Master of Science with major in Applied Computer Science for Experienced Professionals | Computer Science | M |
| Kennesaw State University | Master of Science with a major in International Policy Management | International Policy Management | M |
| Kennesaw State University | WebMBA | Business Administration | M |
| Macon State College | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Macon State College | WebBSIT | Information Technology | B |
| Middle Georgia College | Associate of Arts with transfer areas in Liberal Arts, Business Administration, Criminal Justice | A | |
| Middle Georgia College | Associate of Science with transfer areas in Liberal Arts, Business Administration, Criminal Justice | A | |
| North Georgia College & State University | Master of Arts in Special Education | Special Education | M |
| North Georgia College & State University | Master of Education with a major in Middle Grades Education (concentrations in Mathematics and Science) | Middle Grades Education | M |
| North Georgia College & State University | Master of Science with a major in Criminal Justice | Criminal Justice | M |
| Southern Polytechnic State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Southern Polytechnic State University | Master of Science with a Major in Quality Assurance | Quality Assurance | M |
| Southern Polytechnic State University | WebBSIT | Information Technology | B |
| University of Georgia | Bachelor of Science in Education with a Major in Special Education | Special Education | B |
| University of Georgia | Certificate in Clinical Pharmaceutical and Biomedical Regulatory Affairs (Graduate Certificate) | NA | C |
| University of Georgia | Certificate in Clinical Trials Design Management (Graduate Certificate) | NA | C |
| University of Georgia | Master of Avian Health Medicine (joint program with the University of Melbourne, Australia) | NA | M |
| University of Georgia | Master of Education with a Major in Adult Education | Adult Education | M |
| University of Georgia | Master of Education with a Major in Occupational Studies | Occupational Studies | M |
| University of Georgia | Master of Science with a Major in Pharmacy | Pharmacy | M |
| University of Georgia | Master of Education with a Major in Reading Education | Reading Education | M |
| University of West Georgia | Doctor of Education with a Major in Nursing Education (online) | Nursing | D |
| University of West Georgia | Doctor of Education (EdD) with a major in School Improvement | School Improvement | D |
| University of West Georgia | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| University of West Georgia | Master of Arts in Teaching (concentrations in Secondary Mathematics and Science) | Secondary Mathematics and Science | M |
| University of West Georgia | Master of Education with a Major in Media | Media | M |
| University of West Georgia | Master of Science with a major in Applied Computer Science | Computer Science | M |
| University of West Georgia | Master of Science in Nursing | Nursing | M |
| University of West Georgia | Specialist in Education with a Major in Media | Media | S |
| University of West Georgia | WebMBA | Business Administration | M |
| Valdosta State University | Bachelor of Arts with a major in Legal Assistant Studies | Legal Assistant Studies | B |
| Valdosta State University | Bachelor of General Studies | NA | B |
| Valdosta State University | Bachelor of Science with a major in Office Administration Technology | Office Administration & Technology | B |
| Valdosta State University | Bachelor of Science with a major in Organizational Leadership | Organizational Leadership | B |
| Valdosta State University | Certificate in Spanish for Professionals | Spanish | C |
| Valdosta State University | Certificate in Teaching Spanish to Speakers of Other Languages (TESOL) | TESOL Spanish | C |
| Valdosta State University | Doctor of Public Administration | Public Administration | D |
| Valdosta State University | eCore® [Not a formal degree program. Primarily consists of courses required during the first two years of college.] | Core Curriculum | N/A |
| Valdosta State University | Education Specialist (Ed.S.) with a major in Instructional Technology | Instructional Technology | S |
| Valdosta State University | Master of Arts in Special Education | Special Education | M |
| Valdosta State University | Master of Arts in Literature and Language | NA | M |
| Valdosta State University | Master of Education in Accomplished Teaching | Accomplished Teaching | M |
| Valdosta State University | Master of Education in Middle Grades Education (math/science) | Middle Grades Education (Math/Science) | M |
| Valdosta State University | Master of Education with a Major in Special Education | Special Education | M |
| Valdosta State University | Master of Library and Information Science | Library and Information Science | M |
| Valdosta State University | Master of Public Administration | Public Administration | M |
| Valdosta State University | Master of Social Work | Social Work | M |
| Valdosta State University | WebMBA | Business Administration | M |
