TRIO Program Awards in the University System
Print friendly
Email or share
Modified October 26, 2011
| Institutions | Program Type | Total Funding | Total Participants | Start Date | End Date |
|---|---|---|---|---|---|
| Student Support Services | |||||
| Atlanta Metropolitan College | Student Support Services | $220,000 | 140 | September 1, 2010 | August 31, 2015 |
| College of Coastal Georgia | Student Support Services | $238,496 | 160 | September 1, 2010 | August 31, 2015 |
| Fort Valley State University | Student Support Services | $220,000 | 140 | September 1, 2010 | August 31, 2015 |
| Georgia Perimeter College – Clarkston | Student Support Services | $220,000 | 140 | September 1, 2010 | August 31, 2015 |
| Georgia Perimeter College – Decatur | Student Support Services | $225,504 | 160 | September 1, 2010 | August 31, 2015 |
| Georgia Southwestern State University | Student Support Services | $297,117 | 155 | September 1, 2010 | August 31, 2015 |
| Georgia State University | Student Support Services | $301,697 | 200 | September 1, 2010 | August 31, 2015 |
| Georgia State University | Student Support Services | $220,000 | 120 | September 1, 2010 | August 31, 2015 |
| Macon State College | Student Support Services | $296,435 | 180 | September 1, 2010 | August 31, 2015 |
| Savannah State University | Student Support Services | $301,692 | 175 | September 1, 2010 | August 31, 2015 |
| Talent Search | |||||
| Atlanta Metropolitan College | Talent Search | $226,600 | 600 | September 1, 2007 | August 31, 2011 |
| Fort Valley State University | Talent Search | $335,093 | 625 | September 1, 2007 | August 31, 2012 |
| Georgia Southern University | Talent Search | $369,634 | 900 | September 1, 2006 | August 31, 2011 |
| Georgia State University | Talent Search | $257,769 | 600 | September 1, 2008 | August 31, 2012 |
| Savannah State University | Talent Search | $439,406 | 900 | September 1, 2007 | August 31, 2011 |
| University of Georgia | Talent Search | $375,581 | 950 | September 1, 2007 | August 31, 2012 |
| Upward Bound | |||||
| Abraham Baldwin Agricultural College | Upward Bound | $321,334 | 63 | September 1, 2008 | August 31, 2012 |
| Abraham Baldwin Agricultural College | Upward Bound | $251,600 | 55 | September 1, 2008 | August 31, 2012 |
| Albany State University | Upward Bound | $270,833 | 50 | December 1, 2007 | November 30, 2011 |
| Atlanta Metropolitan College | Upward Bound | $250,000 | 50 | September 1, 2007 | August 31, 2011 |
| Atlanta Metropolitan College | Upward Bound | $250,000 | 50 | September 1, 2007 | August 31, 2011 |
| Atlanta Metropolitan College | Upward Bound | $250,000 | 50 | September 1, 2008 | August 31, 2012 |
| Atlanta Metropolitan College | Upward Bound | $439,172 | 85 | September 1, 2008 | August 31, 2012 |
| Fort Valley State University | Upward Bound | $269,334 | 60 | October 1, 2007 | September 30, 2011 |
| Georgia Perimeter College | Upward Bound | $250,000 | 50 | September 1, 2007 | August 31, 2011 |
| Georgia Perimeter College | Upward Bound | $250,000 | 50 | September 1, 2007 | August 31, 2011 |
| Georgia Southern University | Upward Bound | $400,216 | 95 | September 1, 2007 | August 31, 2011 |
| Georgia State University | Upward Bound | $418,338 | 88 | September 1, 2008 | August 31, 2012 |
| Georgia State University | Upward Bound | $270,833 | 50 | December 1, 2007 | November 30, 2011 |
| Savannah State University | Upward Bound | $605,020 | 120 | June 1, 2009 | May 31, 2013 |
| University of Georgia | Upward Bound | $287,880 | 55 | October 1, 2007 | September 30, 2011 |
| University of Georgia | Upward Bound | $377,438 | 73 | September 1, 2008 | August 31, 2012 |
| Valdosta State University | Upward Bound | $270,833 | 60 | December 1, 2007 | November 30, 2011 |
| Upward Bound – Math Science | |||||
| Georgia State University | Upward Bound – Math Science | $250,000 | 50 | September 1, 2008 | August 31, 2012 |
| Veterans Upward Bound | |||||
| Georgia State University | Veterans Upward Bound | $250,000 | 120 | September 1, 2009 | August 31, 2013 |
| Educational Opportunity Centers | |||||
| Atlanta Metropolitan College | Educational Opportunity Centers | $226,600 | 1,000 | September 1, 2007 | August 31, 2011 |
| Georgia State University | Educational Opportunity Centers | $328,584 | 1,050 | September 1, 2007 | August 31, 2011 |
| Ronald E. McNair Post-baccalaureate Achievement | |||||
| Georgia Southern University | Ronald E. McNair | $231,000 | 25 | October 1, 2007 | September 30, 2011 |
| Georgia State University | Ronald E. McNair | $274,065 | 31 | October 1, 2008 | September 30, 2012 |
